_Alexander BEALL ____+ | (1565 - 1612) m 1593 _Doctor James B BEALL _| | (1603 - 1646) m 1623 | | |_Margaret RAMSEY ____ | (1569 - 1605) m 1593 _Col Ninian Robert BEALL _| | (1625 - 1717) m 1669 | | | _____________________ | | | | |_Anne Marie CALVERT ___| | (1603 - 1646) m 1623 | | |_____________________ | | |--Mary BEALL | (1690 - 1719) | _John MOORE _________ | | | _Richard MOORE ________| | | (1622 - 1654) m 1651 | | | |_____________________ | | |_Ruth Polly MOORE ________| (1652 - 1707) m 1669 | | _William POTTENGER __ | | |_Jane POTTENGER _______| (1738 - ....) m 1651 | |_Ann WOOD ___________+ (1710 - 1783)
Record for Col Ninian Robert Beall
Record for Col Ninian Robert Beall
Record for Col Ninian Robert Beall
_Ensign John CENTER _+ | (1660 - 1706) _Johnathan CENTER ___| | (1684 - 1742) | | |_Ruth TODD __________+ | (1667 - 1717) _James CENTER _______| | (1730 - 1781) | | | _____________________ | | | | |_Martha MARKHAM _____| | (1685 - 1784) | | |_____________________ | | |--Kessiah CENTER | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_____________________| | | _____________________ | | |_____________________| | |_____________________
Record for James Center
_Johann Jacob HASSINGER __+ | (1725 - 1802) m 1760 _Abraham HASSINGER ______| | (1770 - 1828) m 1797 | | |_Elizabeth UNKNOWN _______ | (1741 - 1826) m 1760 _Abraham HASSINGER __| | (1798 - 1871) m 1829| | | _Johann BIECHLER _________ | | | (1726 - 1828) | |_Eve Elizabeth BIECHLER _| | (1774 - 1828) m 1797 | | |_Maria Catherine UNKNOWN _ | (1730 - ....) | |--Jacob HASSINGER | (1833 - ....) | __________________________ | | | _Jonas BECK _____________| | | (1734 - 1813) | | | |__________________________ | | |_Sarah Brough BECK __| (1803 - 1876) m 1829| | __________________________ | | |_Sarah BRAUN ____________| (1776 - ....) | |__________________________
Record for Abraham Hassinger
Record for Abraham Hassinger
_David Hayes JOHNS ___+ | (1826 - 1908) m 1861 _David Hayes JOHNS _______| | (1877 - 1954) m 1911 | | |_Hannah D. BEERS _____+ | (1838 - 1918) m 1861 _Brady Orie JOHNS ___| | (1922 - 1971) m 1948| | | _Samuel Crall RHODES _ | | | (1849 - ....) | |_Margaret Bessie RHOADES _| | (1886 - 1958) m 1911 | | |_Margaret S. MCCUNE __ | (1843 - ....) | |--Jeffery Scott JOHNS | (1967 - ....) | ______________________ | | | __________________________| | | | | | |______________________ | | |_Miriam Ann OBER ____| (1928 - ....) m 1948| | ______________________ | | |__________________________| | |______________________
_Samuel Alexander JOHNS _+ | (1800 - 1869) _David Hayes JOHNS ___| | (1826 - 1908) m 1861 | | |_Elizabeth Ann CARSON ___+ | (1807 - 1883) _David Hayes JOHNS _______| | (1877 - 1954) m 1911 | | | _Andrew BEERS ___________ | | | (1804 - ....) | |_Hannah D. BEERS _____| | (1838 - 1918) m 1861 | | |_Else KELLEY ____________+ | (1811 - ....) | |--Samuel David JOHNS | (1914 - 1988) | _________________________ | | | _Samuel Crall RHODES _| | | (1849 - ....) | | | |_________________________ | | |_Margaret Bessie RHOADES _| (1886 - 1958) m 1911 | | _________________________ | | |_Margaret S. MCCUNE __| (1843 - ....) | |_________________________
________________________ | ___________________________| | | | |________________________ | _UNKNOWN KNAPP ______| | | | | ________________________ | | | | |___________________________| | | | |________________________ | | |--Diane KNAPP | | _Samuel Adam HASSINGER _+ | | (1857 - 1933) m 1881 | _Louis Franklin HASSINGER _| | | (1882 - 1920) m 1906 | | | |_Emma PITTS ____________ | | (1853 - 1933) m 1881 |_Fern E. HASSINGER __| (1914 - 1991) | | _William E. KESLER _____+ | | (1854 - 1938) m 1880 |_Minnie Wave KESLER _______| (1884 - 1964) m 1906 | |_Ella TROXELL __________+ (1859 - 1904) m 1880
_Johann Georg NEU _________+ | (1713 - ....) m 1738 _George NIGH ___________| | (1755 - 1830) m 1777 | | |_Maria Elisabetha HORPUFF _+ | m 1738 _Samuel NIGH ________| | (1793 - 1876) | | | _Mathias SAYLOR ___________ | | | | |_Mary Magdalena SAYLOR _| | (1757 - 1821) m 1777 | | |_Magdalena HARRY __________ | | |--Jessie NIGH | (1830 - ....) | ___________________________ | | | ________________________| | | | | | |___________________________ | | |_Nancy CHRISTY ______| (1794 - 1863) | | ___________________________ | | |________________________| | |___________________________
___________________________ | ________________________| | | | |___________________________ | _Mark Eugene POTTEIGER _| | (1956 - ....) m 1977 | | | ___________________________ | | | | |________________________| | | | |___________________________ | | |--Brandan Scott POTTEIGER | (1989 - ....) | _John Clyde SMITH _________+ | | (1898 - 1992) m 1920 | _Dean Russel SMITH _____| | | (1930 - ....) m 1953 | | | |_Estella Beatrice SEIBERT _ | | (1902 - 1988) m 1920 |_Sherry LaDeane SMITH __| (1956 - ....) m 1977 | | ___________________________ | | |_Helan Louise SHEAFFER _| (1935 - ....) m 1953 | |___________________________
_Jacob TRACHSEL ___________+ | (1652 - 1721) m 1684 _Peter TROXELL ________________| | (1691 - 1766) m 1721 | | |_Margaretha BRENGEL _______+ | (1662 - 1721) m 1684 _Christian TROXELL ____________| | (1739 - 1813) m 1761 | | | _Johannes Hans TRAUTHAGER _+ | | | (1666 - 1720) | |_Juliana Catharina TRAUTHAGER _| | (1703 - 1795) m 1721 | | |_Barbara Jaggi Jacki ______ | (1668 - 1729) | |--Daniel TROXELL | (1778 - 1870) | _Petri DOERR ______________ | | (1790 - 1872) | _John Jacob DOERR _____________| | | (1818 - 1882) | | | |_Anna Marie WALDENER ______ | | (1798 - 1872) |_Anna Juliana Catherina DOERR _| (1743 - 1780) m 1761 | | ___________________________ | | |_Maria SYKORA _________________| (1836 - ....) | |___________________________
Record for Christian Troxell
Record for Christian Troxell
Record for Christian Troxell
_Jack Glenn WITT ____+ | (1921 - 1980) _Jack Glenn WITT Jr.__| | (1943 - ....) | | |_Jennie Ina DREXLER _ | (1921 - 1996) _Jay Carl WITT ______| | (1966 - ....) m 1986| | | _____________________ | | | | |_Nancy Carole PETTES _| | (1943 - ....) | | |_____________________ | | |--Jacob Mathew WITT | (1987 - ....) | _____________________ | | | ______________________| | | | | | |_____________________ | | |_Anna Grace SNAKE ___| (1970 - ....) m 1986| | _____________________ | | |______________________| | |_____________________