Record for Thomas De Neville
Record for Jollan De Neville
Record for Thomas De Neville
Record for Jollan De Neville
Record for Jollan De Neville
_Johann Jacob HASSINGER __+ | (1725 - 1802) m 1760 _Abraham HASSINGER ______| | (1770 - 1828) m 1797 | | |_Elizabeth UNKNOWN _______ | (1741 - 1826) m 1760 _Abraham HASSINGER __| | (1798 - 1871) m 1829| | | _Johann BIECHLER _________ | | | (1726 - 1828) | |_Eve Elizabeth BIECHLER _| | (1774 - 1828) m 1797 | | |_Maria Catherine UNKNOWN _ | (1730 - ....) | |--Julia Ann HASSINGER | (1847 - 1888) | __________________________ | | | _Jonas BECK _____________| | | (1734 - 1813) | | | |__________________________ | | |_Sarah Brough BECK __| (1803 - 1876) m 1829| | __________________________ | | |_Sarah BRAUN ____________| (1776 - ....) | |__________________________
Record for Abraham Hassinger
Record for Abraham Hassinger
Record for Abraham Hassinger
_David Hayes JOHNS _______+ | (1877 - 1954) m 1911 _Brady Orie JOHNS ___| | (1922 - 1971) m 1948| | |_Margaret Bessie RHOADES _+ | (1886 - 1958) m 1911 _James D. JOHNS _____| | (1951 - ....) m 1970| | | __________________________ | | | | |_Miriam Ann OBER ____| | (1928 - ....) m 1948| | |__________________________ | | |--Joseph David JOHNS | (1986 - ....) | __________________________ | | | _____________________| | | | | | |__________________________ | | |_Glory WINTERS ______| (1952 - ....) m 1970| | __________________________ | | |_____________________| | |__________________________
_David Hayes JOHNS ___+ | (1826 - 1908) m 1861 _David Hayes JOHNS _______| | (1877 - 1954) m 1911 | | |_Hannah D. BEERS _____+ | (1838 - 1918) m 1861 _Samuel David JOHNS _| | (1914 - 1988) m 1937| | | _Samuel Crall RHODES _ | | | (1849 - ....) | |_Margaret Bessie RHOADES _| | (1886 - 1958) m 1911 | | |_Margaret S. MCCUNE __ | (1843 - ....) | |--Ronald Eugene JOHNS | (1943 - ....) | ______________________ | | | __________________________| | | | | | |______________________ | | |_Anna Mary HERR _____| (1912 - 1988) m 1937| | ______________________ | | |_Mary Ellen UNKNOWN ______| | |______________________
_Johann Matthaeus "Mathias" KESLER _+ | (1757 - 1818) m 1778 _David KESLER _______| | (1781 - 1817) m 1802| | |_Eva GROSS _________________________ | (1759 - 1813) m 1778 _Adam KESLER ________| | (1815 - 1894) m 1839| | | _George NIGH _______________________+ | | | (1755 - 1830) m 1777 | |_Susannah NIGH ______| | (1783 - 1855) m 1802| | |_Mary Magdalena SAYLOR _____________+ | (1757 - 1821) m 1777 | |--Monroe KESLER | (1850 - 1860) | ____________________________________ | | | _____________________| | | | | | |____________________________________ | | |_Sarah Ann DRAKE ____| (1817 - 1888) m 1839| | ____________________________________ | | |_____________________| | |____________________________________
_Johann Georg NEU _________+ | (1713 - ....) m 1738 _George NIGH ___________| | (1755 - 1830) m 1777 | | |_Maria Elisabetha HORPUFF _+ | m 1738 _Peter NIGH _________| | (1787 - 1844) m 1810| | | _Mathias SAYLOR ___________ | | | | |_Mary Magdalena SAYLOR _| | (1757 - 1821) m 1777 | | |_Magdalena HARRY __________ | | |--Lewis NIGH | (1827 - ....) | ___________________________ | | | ________________________| | | | | | |___________________________ | | |_Anna Maria SMITH ___| (1787 - 1877) m 1810| | ___________________________ | | |________________________| | |___________________________
_John Clyde SMITH _________+ | (1898 - 1992) m 1920 _Donald Seibert SMITH _| | (1925 - ....) m 1950 | | |_Estella Beatrice SEIBERT _ | (1902 - 1988) m 1920 _Donald Seibert SMITH _| | (1950 - ....) m 1973 | | | ___________________________ | | | | |_Ida Rose ZIMMERMAN ___| | (1934 - ....) m 1950 | | |___________________________ | | |--Benjamin Seibert SMITH | (1973 - ....) | ___________________________ | | | _______________________| | | | | | |___________________________ | | |_Susan D MYERS ________| (1955 - ....) m 1973 | | ___________________________ | | |_______________________| | |___________________________
_Hans TRACHSEL ______+ | (1626 - 1675) m 1651 _Jacob TRACHSEL ___________| | (1652 - 1721) m 1684 | | |_Elsbeth GUNSEL _____+ | (1630 - 1675) m 1651 _Peter TROXELL ________________| | (1691 - 1766) m 1721 | | | _Steffen BRENGEL ____+ | | | (1636 - 1721) m 1662 | |_Margaretha BRENGEL _______| | (1662 - 1721) m 1684 | | |_Elsbeth BRATTEN ____ | (1632 - 1721) m 1662 | |--Maria Barbara TROXELL | (1728 - ....) | _Freidig TRAUTHAGER _ | | (1645 - ....) | _Johannes Hans TRAUTHAGER _| | | (1666 - 1720) | | | |_____________________ | | |_Juliana Catharina TRAUTHAGER _| (1703 - 1795) m 1721 | | _____________________ | | |_Barbara Jaggi Jacki ______| (1668 - 1729) | |_____________________
Record for Peter Troxell
Record for Peter Troxell
_______________________ | _Peter WOLFE ________| | (1831 - 1893) | | |_______________________ | _Adolph WOLFE ______________| | (1860 - 1949) m 1888 | | | _______________________ | | | | |_Barbara QUIRIN _____| | (1835 - 1898) | | |_______________________ | | |--Joseph Francis WOLFE | (1897 - 1968) | _Ferdinand BRANDEL ____+ | | (1796 - 1856) | _George W. BRANDEL __| | | (1826 - 1889) | | | |_Catherine UNKNOWN ____ | | (1794 - ....) |_Theresa Genevieve BRANDEL _| (1867 - 1940) m 1888 | | _Joesph KLIMMER _______+ | | (1790 - 1854) |_Walburga KLIMMER ___| (1831 - 1896) | |_Magdalena FEIERSTEIN _+ (1799 - 1839)
Record for Adolph Wolf
Record for Adolph Wolf
Record for Adolph Wolf
Record for Adolph Wolf