__ | __| | | | |__ | _Jonas BECK _________| | (1734 - 1813) | | | __ | | | | |__| | | | |__ | | |--Sarah Brough BECK | (1803 - 1876) | __ | | | __| | | | | | |__ | | |_Sarah BRAUN ________| (1776 - ....) | | __ | | |__| | |__
Record for Peter Hassinger
Record for Abraham Hassinger
Record for Peter Hassinger
Record for Sarah Brough BecK
Record for Abraham Hassinger
Record for Sarah Brough BecK
Record for Sarah Brough BecK
Record for Peter Hassinger
Record for Abraham Hassinger
Record for Peter Hassinger
Record for Peter Hassinger
Record for Abraham Hassinger
Record for Abraham Hassinger
Record for Peter Hassinger
Record for Peter Hassinger
Record for Abraham Hassinger
Record for Abraham Hassinger
Record for Sarah Brough BecK
Record for Sarah Brough BecK
Record for Abraham Hassinger
__________________________ | _____________________| | | | |__________________________ | _Theodore Bertrand CABANA _| | (1939 - ....) | | | __________________________ | | | | |_____________________| | | | |__________________________ | | |--Melody Juliette CABANA | (1966 - ....) | _Benjamin Harrison WITT __+ | | (1893 - 1968) | _Jack Glenn WITT ____| | | (1921 - 1980) | | | |_Theresa Genevieve WOLFE _+ | | (1891 - 1962) |_Elizabeth Anne WITT ______| (1940 - ....) | | __________________________ | | |_Jennie Ina DREXLER _| (1921 - 1996) | |__________________________
_David Hayes JOHNS ___+ | (1826 - 1908) m 1861 _David Hayes JOHNS _______| | (1877 - 1954) m 1911 | | |_Hannah D. BEERS _____+ | (1838 - 1918) m 1861 _Brady Orie JOHNS ___| | (1922 - 1971) m 1948| | | _Samuel Crall RHODES _ | | | (1849 - ....) | |_Margaret Bessie RHOADES _| | (1886 - 1958) m 1911 | | |_Margaret S. MCCUNE __ | (1843 - ....) | |--Judy JOHNS | (1949 - ....) | ______________________ | | | __________________________| | | | | | |______________________ | | |_Miriam Ann OBER ____| (1928 - ....) m 1948| | ______________________ | | |__________________________| | |______________________
_Samuel Alexander JOHNS _+ | (1800 - 1869) _David Hayes JOHNS __| | (1826 - 1908) m 1861| | |_Elizabeth Ann CARSON ___+ | (1807 - 1883) _Franklin Wambacker JOHNS _| | (1866 - 1933) m 1888 | | | _Andrew BEERS ___________ | | | (1804 - ....) | |_Hannah D. BEERS ____| | (1838 - 1918) m 1861| | |_Else KELLEY ____________+ | (1811 - ....) | |--William David JOHNS | | _________________________ | | | _____________________| | | | | | |_________________________ | | |_Martha Agnes RHOADES _____| (1870 - 1957) m 1888 | | _________________________ | | |_____________________| | |_________________________
_David KESLER _______+ | (1781 - 1817) m 1802 _Jonathan KESLER ____| | (1803 - 1876) m 1829| | |_Susannah NIGH ______+ | (1783 - 1855) m 1802 _Salem KESLER _______| | (1830 - 1924) m 1852| | | _____________________ | | | | |_Nancy KEMP _________| | (1807 - 1894) m 1829| | |_____________________ | | |--Mary A. KESLER | (1859 - 1924) | _____________________ | | | _Jesse STAPLETON ____| | | | | | |_____________________ | | |_Malinda STEBLETON __| (1834 - 1919) m 1852| | _____________________ | | |_Catherine CONRAD ___| | |_____________________
_UNKNOWN LANDIS _____+ | (1455 - ....) _(Hans) LANDIS ______| | (1480 - ....) | | |_____________________ | _Johannes Hans LANDIS _| | (1521 - ....) m 1543 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Ludi LANDIS | (1560 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Katharina TSCHINZ ____| (1524 - ....) m 1543 | | _____________________ | | |_____________________| | |_____________________
_Thomas PREWITT _____+ | (1616 - 1692) m 1647 _Henry PREWITT ___________________| | (1654 - 1722) m 1691 | | |_Sarah LESSENE ______ | (1629 - 1657) m 1647 _Thomas PREWITT __________| | (1692 - 1759) m 1720 | | | _James DOBBS ________+ | | | (1628 - 1671) m 1653 | |_Rebecca Ann DOBBS _______________| | (1654 - 1748) m 1691 | | |_Nancy LUCKEY _______ | (1628 - 1671) m 1653 | |--William PRUITT | (1725 - 1813) | _____________________ | | | _Pierre Peter CHASTAIN ___________| | | (1660 - 1728) | | | |_____________________ | | |_Mary Magdelene CHASTAIN _| (1696 - 1760) m 1720 | | _____________________ | | |_Marie Madeline DELAROCKEFAUCALD _| (1666 - 1701) | |_____________________
Record for Thomas Prewitt
Record for Thomas Prewitt
Record for Thomas Prewitt
Record for Thomas Prewitt
Record for Thomas Prewitt
_Peter TROXELL ________________+ | (1691 - 1766) m 1721 _Christian TROXELL ____________| | (1739 - 1813) m 1761 | | |_Juliana Catharina TRAUTHAGER _+ | (1703 - 1795) m 1721 _Jacob TROXELL ______| | (1774 - 1847) m 1799| | | _John Jacob DOERR _____________+ | | | (1818 - 1882) | |_Anna Juliana Catherina DOERR _| | (1743 - 1780) m 1761 | | |_Maria SYKORA _________________ | (1836 - ....) | |--Barbara TROXELL | (1801 - 1895) | _______________________________ | | | _Martin FUNK __________________| | | (1755 - 1839) m 1777 | | | |_______________________________ | | |_Elizabeth FUNK _____| (1779 - 1854) m 1799| | _Samuel BECHTEL _______________+ | | (1732 - 1820) m 1753 |_Magdalena BECHTEL ____________| (1757 - 1834) m 1777 | |_Anna Marie SIMON _____________+ (1735 - 1814) m 1753
Record for Jacob Troxell
Record for Jacob Troxell
Record for Jacob Troxell