_Alexander BEALL ____+ | (1565 - 1612) m 1593 _Doctor James B BEALL _| | (1603 - 1646) m 1623 | | |_Margaret RAMSEY ____ | (1569 - 1605) m 1593 _Col Ninian Robert BEALL _| | (1625 - 1717) m 1669 | | | _____________________ | | | | |_Anne Marie CALVERT ___| | (1603 - 1646) m 1623 | | |_____________________ | | |--Morrisette BEALL | (1686 - ....) | _John MOORE _________ | | | _Richard MOORE ________| | | (1622 - 1654) m 1651 | | | |_____________________ | | |_Ruth Polly MOORE ________| (1652 - 1707) m 1669 | | _William POTTENGER __ | | |_Jane POTTENGER _______| (1738 - ....) m 1651 | |_Ann WOOD ___________+ (1710 - 1783)
Record for Col Ninian Robert Beall
Record for Col Ninian Robert Beall
_____________________ | _John CENTER ________| | (1603 - 1687) | | |_____________________ | _John CENTER ________| | (1631 - 1677) | | | _____________________ | | | | |_Mary MIZZY _________| | (1606 - ....) | | |_____________________ | | |--Ensign John CENTER | (1660 - 1706) | _____________________ | | | _Edward WEEDEN ______| | | (1613 - 1679) m 1643| | | |_____________________ | | |_Sarah WEEDEN _______| (1638 - 1716) | | _Samuel COLE ________+ | | (1590 - 1667) m 1612 |_Elizabeth COLE _____| (1621 - 1696) m 1643| |_Anne UNKNOWN _______ (1599 - 1630) m 1612
Record for Johnathan Centers
Record for Ensign John Center
Record for John Center
Record for Sarah Weeden
Record for Ruth Todd
Record for Johnathan Centers
Record for Ensign John Center
Record for John Center
Record for Sarah Weeden
Record for Ruth Todd
Record for Johnathan Centers
Record for Ensign John Center
Record for John Center
Record for Sarah Weeden
Record for Ruth Todd
__ | __| | | | |__ | _____________________| | | | | __ | | | | |__| | | | |__ | | |--Anna Mary HERR | (1912 - 1988) | __ | | | __| | | | | | |__ | | |_Mary Ellen UNKNOWN _| | | __ | | |__| | |__
__ | _Bartholemie HORPUFF _| | (1665 - 1717) | | |__ | _Andreas HORPUFF ____| | (1712 - ....) | | | __ | | | | |______________________| | | | |__ | | |--Maria Elisabetha HORPUFF | | __ | | | ______________________| | | | | | |__ | | |_Anna HELLEIN _______| | | __ | | |______________________| | |__
_Enoch JOHNS ________+ | (1795 - 1827) m 1815 _Samuel Alexander JOHNS _| | (1800 - 1869) | | |_Mary PEEBLES _______+ | m 1815 _Reuben Scott JOHNS _| | (1844 - 1918) m 1872| | | _John CARSON ________ | | | | |_Elizabeth Ann CARSON ___| | (1807 - 1883) | | |_____________________ | | |--UNKNOWN JOHNS | (1873 - ....) | _____________________ | | | _________________________| | | | | | |_____________________ | | |_Ormada WALFLEY _____| (.... - 1937) m 1872| | _____________________ | | |_________________________| | |_____________________
________________________ | ___________________________| | | | |________________________ | _UNKNOWN KNAPP ______| | | | | ________________________ | | | | |___________________________| | | | |________________________ | | |--Charlene KNAPP | | _Samuel Adam HASSINGER _+ | | (1857 - 1933) m 1881 | _Louis Franklin HASSINGER _| | | (1882 - 1920) m 1906 | | | |_Emma PITTS ____________ | | (1853 - 1933) m 1881 |_Fern E. HASSINGER __| (1914 - 1991) | | _William E. KESLER _____+ | | (1854 - 1938) m 1880 |_Minnie Wave KESLER _______| (1884 - 1964) m 1906 | |_Ella TROXELL __________+ (1859 - 1904) m 1880
_Johann Georg NEU _________+ | (1713 - ....) m 1738 _George NIGH ___________| | (1755 - 1830) m 1777 | | |_Maria Elisabetha HORPUFF _+ | m 1738 _John Adam NIGH _______| | (1795 - 1878) m 1817 | | | _Mathias SAYLOR ___________ | | | | |_Mary Magdalena SAYLOR _| | (1757 - 1821) m 1777 | | |_Magdalena HARRY __________ | | |--John NIGH | | ___________________________ | | | ________________________| | | | | | |___________________________ | | |_Catherine FAUSNAUGHT _| (1792 - 1856) m 1817 | | ___________________________ | | |________________________| | |___________________________
_Jacob TRACHSEL ___________+ | (1652 - 1721) m 1684 _Peter TROXELL ________________| | (1691 - 1766) m 1721 | | |_Margaretha BRENGEL _______+ | (1662 - 1721) m 1684 _Christian TROXELL ____________| | (1739 - 1813) m 1761 | | | _Johannes Hans TRAUTHAGER _+ | | | (1666 - 1720) | |_Juliana Catharina TRAUTHAGER _| | (1703 - 1795) m 1721 | | |_Barbara Jaggi Jacki ______ | (1668 - 1729) | |--Peter TROXELL | (1777 - 1848) | _Petri DOERR ______________ | | (1790 - 1872) | _John Jacob DOERR _____________| | | (1818 - 1882) | | | |_Anna Marie WALDENER ______ | | (1798 - 1872) |_Anna Juliana Catherina DOERR _| (1743 - 1780) m 1761 | | ___________________________ | | |_Maria SYKORA _________________| (1836 - ....) | |___________________________
Record for Christian Troxell
Record for Christian Troxell
Record for Christian Troxell
__ | __| | | | |__ | _William WITT __________| | (1863 - ....) m 1892 | | | __ | | | | |__| | | | |__ | | |--James D. WITT | (1899 - ....) | __ | | | __| | | | | | |__ | | |_Ethel or Etta UNKNOWN _| (1863 - ....) m 1892 | | __ | | |__| | |__
Birth date: Sep 1899 Birth place: West Virginia Residence date: 1900 Residence place: Center district, Wyoming, West Virginia
Birth date: 4 Sep 1899 Birth place: Woosley, Wyoming, West Virginia
Birth date: Sep 1899 Birth place: West Virginia Residence date: 1900 Residence place: Center district, Wyoming, West Virginia
Birth date: Sep 1899 Birth place: West Virginia Residence date: 1900 Residence place: Center district, Wyoming, West Virginia
Birth date: 4 Sep 1899 Birth place: Woosley, Wyoming, West Virginia