_______________________ | _Jollan DE NEVILLE _____| | (1140 - 1209) m 1184 | | |_______________________ | _Jollan DE NEVILLE __| | (1187 - 1246) m 1213| | | _Alan DEROLLESTON _____ | | | (1124 - 1201) | |_Amfelicia DEROLLESTON _| | (1150 - 1219) m 1184 | | |_Olive ROALDSSON ______ | (1124 - 1190) | |--Andrew DE NEVILLE | (1228 - 1295) | _William DE BEAUCHAMP _+ | | (1130 - 1212) m 1172 | _Andrew DE BEAUCHAMP ___| | | (1160 - 1198) m 1198 | | | |_Joane WALERIES _______+ | | (1154 - 1192) m 1172 |_Maud BEAUCHAMP _____| (1191 - 1228) m 1213| | _Anchitel GREY ________+ | | (1135 - 1160) m 1138 |_Eva DE GREY ___________| (1164 - 1242) m 1198 | |_Eva REDVERS __________+ (1139 - 1196) m 1138
Record for Jollan De Neville
Record for Andrew De Neville
Record for Jollan De Neville
Record for Andrew De Neville
Record for Jollan De Neville
Record for Andrew De Neville
Record for Andrew De Neville
_____________________ | _Paul-Jean-Baptiste DUMAINE _| | | | |_____________________ | _Joseph-Louis-Alpha DUMAINE _| | (1912 - 2005) m 1935 | | | _____________________ | | | | |_Marie Prescille FOURNIER ___| | | | |_____________________ | | |--Eileen DUMAINE | (1913 - ....) | _Honore BLAIS _______ | | | _Honore BLAIS _______________| | | (1867 - ....) m 1898 | | | |_____________________ | | |_Hilda Marie BLAIS __________| (1914 - 2013) m 1935 | | _Gene GOSSELIN ______ | | |_Rose Anna GOSSELIN _________| (1878 - ....) m 1898 | |_Caroline LATULIPPE _
_Johann Jacob HASSINGER __+ | (1725 - 1802) m 1760 _Abraham HASSINGER ______| | (1770 - 1828) m 1797 | | |_Elizabeth UNKNOWN _______ | (1741 - 1826) m 1760 _Abraham HASSINGER __| | (1798 - 1871) m 1829| | | _Johann BIECHLER _________ | | | (1726 - 1828) | |_Eve Elizabeth BIECHLER _| | (1774 - 1828) m 1797 | | |_Maria Catherine UNKNOWN _ | (1730 - ....) | |--Sapphira HASSINGER | (1850 - 1851) | __________________________ | | | _Jonas BECK _____________| | | (1734 - 1813) | | | |__________________________ | | |_Sarah Brough BECK __| (1803 - 1876) m 1829| | __________________________ | | |_Sarah BRAUN ____________| (1776 - ....) | |__________________________
Record for Abraham Hassinger
Record for Abraham Hassinger
Record for Abraham Hassinger
Record for Abraham Hassinger
_David Hayes JOHNS _______+ | (1877 - 1954) m 1911 _Brady Orie JOHNS ___| | (1922 - 1971) m 1948| | |_Margaret Bessie RHOADES _+ | (1886 - 1958) m 1911 _James D. JOHNS _____| | (1951 - ....) m 1970| | | __________________________ | | | | |_Miriam Ann OBER ____| | (1928 - ....) m 1948| | |__________________________ | | |--Rebecca Ann JOHNS | (1988 - ....) | __________________________ | | | _____________________| | | | | | |__________________________ | | |_Glory WINTERS ______| (1952 - ....) m 1970| | __________________________ | | |_____________________| | |__________________________
__ | __| | | | |__ | _John KELLEY ________| | (1781 - 1854) | | | __ | | | | |__| | | | |__ | | |--Else KELLEY | (1811 - ....) | __ | | | __| | | | | | |__ | | |_Margaret UNKNOWN ___| (1781 - 1840) | | __ | | |__| | |__
_Johann Matthaeus "Mathias" KESLER _+ | (1757 - 1818) m 1778 _David KESLER _______| | (1781 - 1817) m 1802| | |_Eva GROSS _________________________ | (1759 - 1813) m 1778 _Michael KESLER _____| | (1809 - 1886) m 1831| | | _George NIGH _______________________+ | | | (1755 - 1830) m 1777 | |_Susannah NIGH ______| | (1783 - 1855) m 1802| | |_Mary Magdalena SAYLOR _____________+ | (1757 - 1821) m 1777 | |--Nancy KESLER | (1835 - 1918) | ____________________________________ | | | _____________________| | | | | | |____________________________________ | | |_Eliza Ann SHOPPELL _| (1816 - 1897) m 1831| | ____________________________________ | | |_____________________| | |____________________________________
_Johann Christoph NEU _+ | (1682 - 1753) m 1707 _Johann Georg NEU _________| | (1713 - ....) m 1738 | | |_Anna Catharina JUNG __+ | (1684 - 1744) m 1707 _George NIGH ___________| | (1755 - 1830) m 1777 | | | _Andreas HORPUFF ______+ | | | (1712 - ....) | |_Maria Elisabetha HORPUFF _| | m 1738 | | |_Anna HELLEIN _________ | | |--Magdalena NIGH | (1797 - 1874) | _______________________ | | | _Mathias SAYLOR ___________| | | | | | |_______________________ | | |_Mary Magdalena SAYLOR _| (1757 - 1821) m 1777 | | _______________________ | | |_Magdalena HARRY __________| | |_______________________
_John Clyde SMITH _________+ | (1898 - 1992) m 1920 _Donald Seibert SMITH _| | (1925 - ....) m 1950 | | |_Estella Beatrice SEIBERT _ | (1902 - 1988) m 1920 _Donald Seibert SMITH _| | (1950 - ....) m 1973 | | | ___________________________ | | | | |_Ida Rose ZIMMERMAN ___| | (1934 - ....) m 1950 | | |___________________________ | | |--Jason Seibert SMITH | (1977 - ....) | ___________________________ | | | _______________________| | | | | | |___________________________ | | |_Susan D MYERS ________| (1955 - ....) m 1973 | | ___________________________ | | |_______________________| | |___________________________
_______________________ | _Peter WOLFE ________| | (1831 - 1893) | | |_______________________ | _Adolph WOLFE ______________| | (1860 - 1949) m 1888 | | | _______________________ | | | | |_Barbara QUIRIN _____| | (1835 - 1898) | | |_______________________ | | |--Pauline Clementine WOLFE | (1901 - 1993) | _Ferdinand BRANDEL ____+ | | (1796 - 1856) | _George W. BRANDEL __| | | (1826 - 1889) | | | |_Catherine UNKNOWN ____ | | (1794 - ....) |_Theresa Genevieve BRANDEL _| (1867 - 1940) m 1888 | | _Joesph KLIMMER _______+ | | (1790 - 1854) |_Walburga KLIMMER ___| (1831 - 1896) | |_Magdalena FEIERSTEIN _+ (1799 - 1839)
Birth date: 7 Oct 1901 Birth place: Death date: 31 Mar 1993 Death place:
Death date: Abt 1993 Death place:
Birth date: abt 1902 Birth place: Pennsylvania Residence date: 1920 Residence place: Logan, Blair, Pennsylvania
Birth date: abt 1903 Birth place: Pennsylvania Residence date: 1 Apr 1940 Residence place: Logan, Blair, Pennsylvania, United States
Birth date: 1902 Birth place: Pennsylvania Residence date: 1910 Residence place: Logan, Blair, Pennsylvania
Birth date: 7 Oct 1902 Birth place: Residence date: 1935-1993 Residence place: Altoona, PA
Record for Adolph Wolf
Birth date: 7 Oct 1902 Birth place: Residence date: 1935-1993 Residence place: Altoona, PA
Birth date: 1902 Birth place: Pennsylvania Residence date: 1910 Residence place: Logan, Blair, Pennsylvania
Birth date: abt 1903 Birth place: Pennsylvania Residence date: 1 Apr 1940 Residence place: Logan, Blair, Pennsylvania, United States
Birth date: abt 1902 Birth place: Pennsylvania Residence date: 1920 Residence place: Logan, Blair, Pennsylvania
Record for Adolph Wolf
Birth date: 7 Oct 1901 Birth place: Death date: 31 Mar 1993 Death place:
Birth date: abt 1902 Birth place: Pennsylvania Residence date: 1920 Residence place: Logan, Blair, Pennsylvania
Birth date: abt 1903 Birth place: Pennsylvania Residence date: 1 Apr 1940 Residence place: Logan, Blair, Pennsylvania, United States
Birth date: 1902 Birth place: Pennsylvania Residence date: 1910 Residence place: Logan, Blair, Pennsylvania
Birth date: 7 Oct 1902 Birth place: Residence date: 1935-1993 Residence place: Altoona, PA
Birth date: 7 Oct 1901 Birth place: Death date: 31 Mar 1993 Death place:
Death date: Abt 1993 Death place:
Record for Adolph Wolf