_William BELL _______ | (1535 - 1600) _Alexander BEALL ____| | (1565 - 1612) m 1593| | |_____________________ | _Doctor James B BEALL _| | (1603 - 1646) m 1623 | | | _____________________ | | | | |_Margaret RAMSEY ____| | (1569 - 1605) m 1593| | |_____________________ | | |--Col Ninian Robert BEALL | (1625 - 1717) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Anne Marie CALVERT ___| (1603 - 1646) m 1623 | | _____________________ | | |_____________________| | |_____________________
Record for Jane Margaret Beall
Record for Col Ninian Robert Beall
Record for Ruth Polly Moore
Record for Jane Margaret Beall
Record for Col Ninian Robert Beall
Record for Ruth Polly Moore
Record for Jane Margaret Beall
Record for Col Ninian Robert Beall
Record for Ruth Polly Moore
Record for Col Ninian Robert Beall
Record for Col Ninian Robert Beall
_Robert William DUNNING _ | _Thomas Zipp DUNNING _| | (1943 - ....) | | |_Muriel Leola ZIPP ______ | _Aaron Jonathon DUNNING _| | (1971 - ....) m 2001 | | | _________________________ | | | | |_Julie CROSSAN _______| | | | |_________________________ | | |--Adam Jarrett DUNNING | (2004 - ....) | _________________________ | | | ______________________| | | | | | |_________________________ | | |_Jennifer MORRIS ________| (1974 - ....) m 2001 | | _________________________ | | |______________________| | |_________________________
_William FREY _______+ | _Charles M. FREY ____| | (1876 - 1937) m 1895| | |_Elizabeth HENRY ____ | _Oscar FREY _________| | | | | _David Hayes JOHNS __+ | | | (1826 - 1908) m 1861 | |_Flora C. JOHNS _____| | (1870 - ....) m 1895| | |_Hannah D. BEERS ____+ | (1838 - 1918) m 1861 | |--Marlin FREY | (1929 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Dorothy UNKNOWN ____| | | _____________________ | | |_____________________| | |_____________________
_____________________ | _____________________| | | | |_____________________ | _William HELLER _____| | (1837 - 1914) m 1861| | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Henry Ellsworth HELLER | (1864 - 1941) | _David KESLER _______+ | | (1781 - 1817) m 1802 | _Jonathan KESLER ____| | | (1803 - 1876) m 1829| | | |_Susannah NIGH ______+ | | (1783 - 1855) m 1802 |_Minerva KESLER _____| (1838 - 1907) m 1861| | _____________________ | | |_Nancy KEMP _________| (1807 - 1894) m 1829| |_____________________
_Samuel Alexander JOHNS _+ | (1800 - 1869) _Samuel Alexander JOHNS _| | (1833 - 1911) m 1857 | | |_Elizabeth Ann CARSON ___+ | (1807 - 1883) _James Adiar JOHNS ___| | (1867 - 1941) m 1899 | | | _________________________ | | | | |_Sarah Jane HARRIS ______| | (1838 - 1909) m 1857 | | |_________________________ | | |--Nellie B. JOHNS | (1900 - ....) | _________________________ | | | _________________________| | | | | | |_________________________ | | |_Lizzie Irene SNYDER _| (.... - 1922) m 1899 | | _________________________ | | |_________________________| | |_________________________
________________________ | _James Hershey KUNTZELMAN _| | (1932 - ....) m 1953 | | |________________________ | _James Edward KUNTZELMAN _| | (1960 - ....) m 1980 | | | _Walter Jacks PRESCOTT _+ | | | (1905 - 1985) m 1929 | |_Dorothy Irene PRESCOTT ___| | (1930 - ....) m 1953 | | |_Edith Estella SMITH ___+ | (1906 - 2004) m 1929 | |--James Edward KUNTZELMAN | (1982 - ....) | ________________________ | | | ___________________________| | | | | | |________________________ | | |_Kathleen Sue MARSH ______| (1960 - ....) m 1980 | | ________________________ | | |___________________________| | |________________________
___________________________ | ________________________| | | | |___________________________ | _William LEIST ______| | (1800 - 1862) | | | ___________________________ | | | | |________________________| | | | |___________________________ | | |--Mary M. LEIST | (1836 - 1853) | _Johann Georg NEU _________+ | | (1713 - ....) m 1738 | _George NIGH ___________| | | (1755 - 1830) m 1777 | | | |_Maria Elisabetha HORPUFF _+ | | m 1738 |_Sarah NIGH _________| (1801 - 1870) | | _Mathias SAYLOR ___________ | | |_Mary Magdalena SAYLOR _| (1757 - 1821) m 1777 | |_Magdalena HARRY __________
_Henry PREWITT ___________________+ | (1654 - 1722) m 1691 _Thomas PREWITT ___________| | (1692 - 1759) m 1720 | | |_Rebecca Ann DOBBS _______________+ | (1654 - 1748) m 1691 _Michael PRUITT _____| | (1735 - 1813) | | | _Pierre Peter CHASTAIN ___________ | | | (1660 - 1728) | |_Mary Magdelene CHASTAIN __| | (1696 - 1760) m 1720 | | |_Marie Madeline DELAROCKEFAUCALD _ | (1666 - 1701) | |--Diannah PREWITT | (1760 - ....) | _Charles BURTON __________________ | | | _Tobias BRIGHT ____________| | | (1701 - ....) | | | |__________________________________ | | |_Elizabeth BRIGHT ___| (1740 - 1800) | | _James REYNOLDS __________________ | | (1680 - ....) |_Elizabeth Polly REYNOLDS _| (1702 - ....) | |__________________________________
Record for Michael Pruitt
Record for Michael Pruitt
_Auguste Friederick SCHROEDER _+ | (1833 - 1916) m 1866 _Ernest Fredrick SCHROEDER _| | (1873 - ....) | | |_Conradina DRAVES _____________ | (1834 - 1898) m 1866 _Ray William SCHROEDER _| | (1908 - 1979) m 1930 | | | _______________________________ | | | | |_Bertha MORRIS _____________| | (1885 - ....) | | |_______________________________ | | |--Delores SCHROEDER | (1936 - ....) | _James JACKSON ________________ | | | _Frederick J. JACKSON ______| | | (1889 - ....) m 1911 | | | |_Jennie SCHYLES _______________ | | |_Larean Louise JACKSON _| (1912 - 1988) m 1930 | | _John Wesley STRICKLER ________+ | | (1860 - 1949) m 1885 |_Ida Ethel STRICKLER _______| (1890 - 1980) m 1911 | |_Ida Louise GIFFORD ___________+ (1867 - 1942) m 1885
_________________________ | _John SMITH _________| | (.... - 1880) | | |_________________________ | _John Calvin SMITH ______| | (1858 - 1897) m 1885 | | | _________________________ | | | | |_Catherine SWARTZ ___| | (1830 - 1894) | | |_________________________ | | |--Arthur Brinton SMITH | (1894 - 1894) | _Samuel Alexander JOHNS _+ | | (1800 - 1869) | _David Hayes JOHNS __| | | (1826 - 1908) m 1861| | | |_Elizabeth Ann CARSON ___+ | | (1807 - 1883) |_Elizabeth Sylvia JOHNS _| (1863 - 1930) m 1885 | | _Andrew BEERS ___________ | | (1804 - ....) |_Hannah D. BEERS ____| (1838 - 1918) m 1861| |_Else KELLEY ____________+ (1811 - ....)