_Joseph Victor ADORNATO __________+ | (1928 - 1994) m 1950 _George Adornato ANTHONY _| | (1955 - ....) m 1981 | | |_Mildred Carmella Grace CATALANO _+ | (1929 - ....) m 1950 _Joseph Victor ANTHONY _| | (1983 - ....) m 2008 | | | _Benjamin Harrison WITT Jr._______+ | | | (1932 - 1988) m 1952 | |_Linda Marie WITT ________| | (1955 - ....) m 1981 | | |_Doris Ann DONAHEY _______________+ | (1934 - ....) m 1952 | |--Tavlin Emma ANTHONY | | __________________________________ | | | __________________________| | | | | | |__________________________________ | | |_Melody Rose GROW ______| (1982 - ....) m 2008 | | __________________________________ | | |__________________________| | |__________________________________
_____________________ | _______________________| | | | |_____________________ | _Harold Oscar BROWN _________| | (1911 - ....) m 1931 | | | _____________________ | | | | |_______________________| | | | |_____________________ | | |--Susan BROWN | | _____________________ | | | _Robert J. RAWLINGSON _| | | | | | |_____________________ | | |_Audrey Beatrice RAWLINGSON _| (1915 - ....) m 1931 | | _Emil SPLITTSTOSHER _ | | (1864 - 1937) m 1887 |_Vanda SPLITTSTOSHER __| (1891 - 1977) | |_Bertha AST _________ (.... - 1947) m 1887
_Johann Jacob HASSINGER __+ | (1725 - 1802) m 1760 _Abraham HASSINGER ______| | (1770 - 1828) m 1797 | | |_Elizabeth UNKNOWN _______ | (1741 - 1826) m 1760 _Abraham HASSINGER __| | (1798 - 1871) m 1829| | | _Johann BIECHLER _________ | | | (1726 - 1828) | |_Eve Elizabeth BIECHLER _| | (1774 - 1828) m 1797 | | |_Maria Catherine UNKNOWN _ | (1730 - ....) | |--Mary E. HASSINGER | (1843 - ....) | __________________________ | | | _Jonas BECK _____________| | | (1734 - 1813) | | | |__________________________ | | |_Sarah Brough BECK __| (1803 - 1876) m 1829| | __________________________ | | |_Sarah BRAUN ____________| (1776 - ....) | |__________________________
Record for Abraham Hassinger
Record for Abraham Hassinger
_David Hayes JOHNS _______+ | (1877 - 1954) m 1911 _Brady Orie JOHNS ___| | (1922 - 1971) m 1948| | |_Margaret Bessie RHOADES _+ | (1886 - 1958) m 1911 _James D. JOHNS _____| | (1951 - ....) m 1970| | | __________________________ | | | | |_Miriam Ann OBER ____| | (1928 - ....) m 1948| | |__________________________ | | |--Rachel Lynn JOHNS | (1980 - ....) | __________________________ | | | _____________________| | | | | | |__________________________ | | |_Glory WINTERS ______| (1952 - ....) m 1970| | __________________________ | | |_____________________| | |__________________________
_David Hayes JOHNS _______+ | (1877 - 1954) m 1911 _Samuel David JOHNS _| | (1914 - 1988) m 1937| | |_Margaret Bessie RHOADES _+ | (1886 - 1958) m 1911 _Charles Samuel JOHNS _| | (1939 - ....) m 1965 | | | __________________________ | | | | |_Anna Mary HERR _____| | (1912 - 1988) m 1937| | |_Mary Ellen UNKNOWN ______ | | |--Steven David JOHNS | (1967 - ....) | __________________________ | | | _____________________| | | | | | |__________________________ | | |_Mary Pauline SHIRK ___| (1941 - ....) m 1965 | | __________________________ | | |_____________________| | |__________________________
_Jonathan KESLER ____+ | (1803 - 1876) m 1829 _Salem KESLER _______| | (1830 - 1924) m 1852| | |_Nancy KEMP _________ | (1807 - 1894) m 1829 _Clinton E. KESLER __| | (1866 - 1957) m 1888| | | _Jesse STAPLETON ____ | | | | |_Malinda STEBLETON __| | (1834 - 1919) m 1852| | |_Catherine CONRAD ___ | | |--Mildred Liane KESLER | (1898 - 1997) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Estelle PORTER _____| (1870 - 1968) m 1888| | _____________________ | | |_____________________| | |_____________________
_Johann Georg NEU _________+ | (1713 - ....) m 1738 _George NIGH ___________| | (1755 - 1830) m 1777 | | |_Maria Elisabetha HORPUFF _+ | m 1738 _John Adam NIGH _______| | (1795 - 1878) m 1817 | | | _Mathias SAYLOR ___________ | | | | |_Mary Magdalena SAYLOR _| | (1757 - 1821) m 1777 | | |_Magdalena HARRY __________ | | |--Jonas NIGH | (1827 - 1908) | ___________________________ | | | ________________________| | | | | | |___________________________ | | |_Catherine FAUSNAUGHT _| (1792 - 1856) m 1817 | | ___________________________ | | |________________________| | |___________________________
_John Calvin SMITH ______+ | (1858 - 1897) m 1885 _John Clyde SMITH _________| | (1898 - 1992) m 1920 | | |_Elizabeth Sylvia JOHNS _+ | (1863 - 1930) m 1885 _Donald Seibert SMITH _| | (1925 - ....) m 1950 | | | _________________________ | | | | |_Estella Beatrice SEIBERT _| | (1902 - 1988) m 1920 | | |_________________________ | | |--Daniel Scott SMITH | (1968 - ....) | _________________________ | | | ___________________________| | | | | | |_________________________ | | |_Ida Rose ZIMMERMAN ___| (1934 - ....) m 1950 | | _________________________ | | |___________________________| | |_________________________
_Jakob TRACHSEL _____+ | (1562 - 1604) m 1583 _Hans Jakob TRACHSEL ____| | (1588 - 1635) m 1616 | | |_Lena NUSSBAUM ______+ | (1563 - 1604) m 1583 _Hans TRACHSEL ______| | (1626 - 1675) m 1651| | | _Rudolff BERTCHEN ___+ | | | (1566 - ....) m 1582 | |_Anna BERCHTEN __________| | (1600 - 1635) m 1616 | | |_Margreth HUGI ______ | (1568 - 1635) m 1582 | |--Jacob TRACHSEL | (1652 - 1721) | _____________________ | | | _Heinrich Gunsel Gunset _| | | (1594 - ....) | | | |_____________________ | | |_Elsbeth GUNSEL _____| (1630 - 1675) m 1651| | _____________________ | | |_Christina BERTSCHEN ____| (1602 - ....) | |_____________________
Record for Peter Troxell
Record for Jacob Trachsel
Record for Hans Trachsel
Record for Margaretha Brengel
Record for Peter Troxell
Record for Jacob Trachsel
Record for Hans Trachsel
Record for Margaretha Brengel
Record for Peter Troxell
Record for Jacob Trachsel
Record for Hans Trachsel
Record for Margaretha Brengel
Record for Jacob Trachsel
Record for Margaretha Brengel
_William WITT ______________ | (1863 - ....) m 1892 _Benjamin Harrison WITT __| | (1893 - 1968) | | |_Ethel or Etta UNKNOWN _____ | (1863 - ....) m 1892 _Jack Glenn WITT ____| | (1921 - 1980) | | | _Adolph WOLFE ______________+ | | | (1860 - 1949) m 1888 | |_Theresa Genevieve WOLFE _| | (1891 - 1962) | | |_Theresa Genevieve BRANDEL _+ | (1867 - 1940) m 1888 | |--Jennie Ina WITT | (1957 - ....) | ____________________________ | | | __________________________| | | | | | |____________________________ | | |_Jennie Ina DREXLER _| (1921 - 1996) | | ____________________________ | | |__________________________| | |____________________________
Residence date: 1964 Residence place: Providence, Rhode Island, USA
Birth date: 8 May 1957 Birth place: Residence date: 1993 Residence place: Bradford, RI
Birth date: 8 May 1957 Birth place: Residence date: 1935-1993 Residence place: Hopkinton, RI
Residence date: 1964 Residence place: Providence, Rhode Island, USA
Birth date: 8 May 1957 Birth place: Residence date: 1935-1993 Residence place: Hopkinton, RI
Birth date: 8 May 1957 Birth place: Residence date: 1993 Residence place: Bradford, RI
Birth date: 8 May 1957 Birth place: Residence date: 1993 Residence place: Bradford, RI
Birth date: 8 May 1957 Birth place: Residence date: 1935-1993 Residence place: Hopkinton, RI