__ | __| | | | |__ | _Charles BURTON _____| | | | | __ | | | | |__| | | | |__ | | |--Tobias BRIGHT | (1701 - ....) | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__
Record for Elizabeth Bright
Record for Tobias Bright
Record for Elizabeth Polly Reynolds
Record for Elizabeth Bright
Record for Tobias Bright
Record for Elizabeth Polly Reynolds
Record for Elizabeth Bright
Record for Tobias Bright
Record for Elizabeth Polly Reynolds
_William FREY _______+ | _Charles M. FREY ____| | (1876 - 1937) m 1895| | |_Elizabeth HENRY ____ | _Oscar FREY _________| | | | | _David Hayes JOHNS __+ | | | (1826 - 1908) m 1861 | |_Flora C. JOHNS _____| | (1870 - ....) m 1895| | |_Hannah D. BEERS ____+ | (1838 - 1918) m 1861 | |--Ruth FREY | (1935 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Dorothy UNKNOWN ____| | | _____________________ | | |_____________________| | |_____________________
_____________________ | _____________________| | | | |_____________________ | _William HELLER _____| | (1837 - 1914) m 1861| | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Ida Bell HELLER | (1869 - 1944) | _David KESLER _______+ | | (1781 - 1817) m 1802 | _Jonathan KESLER ____| | | (1803 - 1876) m 1829| | | |_Susannah NIGH ______+ | | (1783 - 1855) m 1802 |_Minerva KESLER _____| (1838 - 1907) m 1861| | _____________________ | | |_Nancy KEMP _________| (1807 - 1894) m 1829| |_____________________
_Samuel Alexander JOHNS _+ | (1800 - 1869) _Samuel Alexander JOHNS _| | (1833 - 1911) m 1857 | | |_Elizabeth Ann CARSON ___+ | (1807 - 1883) _James Adiar JOHNS ___| | (1867 - 1941) m 1899 | | | _________________________ | | | | |_Sarah Jane HARRIS ______| | (1838 - 1909) m 1857 | | |_________________________ | | |--Elnoar Pearl JOHNS | (1902 - ....) | _________________________ | | | _________________________| | | | | | |_________________________ | | |_Lizzie Irene SNYDER _| (.... - 1922) m 1899 | | _________________________ | | |_________________________| | |_________________________
________________________ | _James Hershey KUNTZELMAN _| | (1932 - ....) m 1953 | | |________________________ | _James Edward KUNTZELMAN _| | (1960 - ....) m 1980 | | | _Walter Jacks PRESCOTT _+ | | | (1905 - 1985) m 1929 | |_Dorothy Irene PRESCOTT ___| | (1930 - ....) m 1953 | | |_Edith Estella SMITH ___+ | (1906 - 2004) m 1929 | |--Kristine Sue KUNTZELMAN | (1985 - ....) | ________________________ | | | ___________________________| | | | | | |________________________ | | |_Kathleen Sue MARSH ______| (1960 - ....) m 1980 | | ________________________ | | |___________________________| | |________________________
___________________________ | ________________________| | | | |___________________________ | _William LEIST ______| | (1800 - 1862) | | | ___________________________ | | | | |________________________| | | | |___________________________ | | |--Samuel LEIST | (1837 - ....) | _Johann Georg NEU _________+ | | (1713 - ....) m 1738 | _George NIGH ___________| | | (1755 - 1830) m 1777 | | | |_Maria Elisabetha HORPUFF _+ | | m 1738 |_Sarah NIGH _________| (1801 - 1870) | | _Mathias SAYLOR ___________ | | |_Mary Magdalena SAYLOR _| (1757 - 1821) m 1777 | |_Magdalena HARRY __________
_____________________ | _John MOORE _________| | | | |_____________________ | _Richard MOORE ______| | (1622 - 1654) m 1651| | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Ruth Polly MOORE | (1652 - 1707) | _____________________ | | | _William POTTENGER __| | | | | | |_____________________ | | |_Jane POTTENGER _____| (1738 - ....) m 1651| | _Josiah WOOD ________ | | (1664 - 1728) |_Ann WOOD ___________| (1710 - 1783) | |_Mary FELT __________ (1669 - 1753)
Record for Jane Margaret Beall
Record for Col Ninian Robert Beall
Record for Ruth Polly Moore
Record for Richard Moore
Record for Jane Pottenger
Record for Jane Margaret Beall
Record for Col Ninian Robert Beall
Record for Ruth Polly Moore
Record for Richard Moore
Record for Jane Pottenger
Record for Jane Margaret Beall
Record for Col Ninian Robert Beall
Record for Ruth Polly Moore
Record for Richard Moore
Record for Jane Pottenger
Record for Col Ninian Robert Beall
_Auguste Friederick SCHROEDER _+ | (1833 - 1916) m 1866 _Ernest Fredrick SCHROEDER _| | (1873 - ....) | | |_Conradina DRAVES _____________ | (1834 - 1898) m 1866 _Ray William SCHROEDER _| | (1908 - 1979) m 1930 | | | _______________________________ | | | | |_Bertha MORRIS _____________| | (1885 - ....) | | |_______________________________ | | |--Gene Arthur SCHROEDER | (1946 - ....) | _James JACKSON ________________ | | | _Frederick J. JACKSON ______| | | (1889 - ....) m 1911 | | | |_Jennie SCHYLES _______________ | | |_Larean Louise JACKSON _| (1912 - 1988) m 1930 | | _John Wesley STRICKLER ________+ | | (1860 - 1949) m 1885 |_Ida Ethel STRICKLER _______| (1890 - 1980) m 1911 | |_Ida Louise GIFFORD ___________+ (1867 - 1942) m 1885
_________________________ | _John SMITH _________| | (.... - 1880) | | |_________________________ | _John Calvin SMITH ______| | (1858 - 1897) m 1885 | | | _________________________ | | | | |_Catherine SWARTZ ___| | (1830 - 1894) | | |_________________________ | | |--David Wilbur SMITH | (1895 - 1977) | _Samuel Alexander JOHNS _+ | | (1800 - 1869) | _David Hayes JOHNS __| | | (1826 - 1908) m 1861| | | |_Elizabeth Ann CARSON ___+ | | (1807 - 1883) |_Elizabeth Sylvia JOHNS _| (1863 - 1930) m 1885 | | _Andrew BEERS ___________ | | (1804 - ....) |_Hannah D. BEERS ____| (1838 - 1918) m 1861| |_Else KELLEY ____________+ (1811 - ....)
_John Wesley STRICKLER _________+ | (1860 - 1949) m 1885 _David Wesley STRICKLER _| | (1892 - 1957) m 1913 | | |_Ida Louise GIFFORD ____________+ | (1867 - 1942) m 1885 _Guy Gary Ivan STRICKLER _| | (1922 - ....) m 1944 | | | _John Charles STANFIELD ________ | | | | |_Grace STANFIELD ________| | (1894 - 1991) m 1913 | | |_Minnie Atlanta Flemming WATTS _ | | |--Daniel Charles STRICKLER | (1947 - ....) | ________________________________ | | | _________________________| | | | | | |________________________________ | | |_Erma Louise BENHAM ______| m 1944 | | ________________________________ | | |_________________________| | |________________________________