_William BELL _______ | (1535 - 1600) _Alexander BEALL ____| | (1565 - 1612) m 1593| | |_____________________ | _Doctor James B BEALL _| | (1603 - 1646) m 1623 | | | _____________________ | | | | |_Margaret RAMSEY ____| | (1569 - 1605) m 1593| | |_____________________ | | |--George BEALL | (1632 - 1637) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Anne Marie CALVERT ___| (1603 - 1646) m 1623 | | _____________________ | | |_____________________| | |_____________________
Record for James B Beall
Record for James B Beall
Record for James B Beall
Record for James B Beall
Record for James B Beall
Record for James B Beall
Record for James B Beall
Record for James B Beall
Record for James B Beall
Record for James B Beall
Record for James B Beall
Record for James B Beall
Record for James B Beall
Record for James B Beall
Record for James B Beall
Record for James B Beall
__ | __| | | | |__ | _Johann George BECHT _| | (1638 - 1682) | | | __ | | | | |__| | | | |__ | | |--Johann Ludwig BECHT | (1679 - 1756) | __ | | | __| | | | | | |__ | | |_Katherina STAHL _____| (1646 - 1646) | | __ | | |__| | |__
_________________________ | ___________________________| | | | |_________________________ | _Philip Joseph CARLIN ______| | (1926 - 1984) m 1947 | | | _________________________ | | | | |___________________________| | | | |_________________________ | | |--Philip Joseph CARLIN | (1951 - ....) | _John Calvin SMITH ______+ | | (1858 - 1897) m 1885 | _John Clyde SMITH _________| | | (1898 - 1992) m 1920 | | | |_Elizabeth Sylvia JOHNS _+ | | (1863 - 1930) m 1885 |_Charlotte Elizabeth SMITH _| (1924 - ....) m 1947 | | _________________________ | | |_Estella Beatrice SEIBERT _| (1902 - 1988) m 1920 | |_________________________
_William FREY _______+ | _Charles M. FREY ____| | (1876 - 1937) m 1895| | |_Elizabeth HENRY ____ | _Lester FREY ________| | | | | _David Hayes JOHNS __+ | | | (1826 - 1908) m 1861 | |_Flora C. JOHNS _____| | (1870 - ....) m 1895| | |_Hannah D. BEERS ____+ | (1838 - 1918) m 1861 | |--Donna FREY | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Arlene UNKNOWN _____| | | _____________________ | | |_____________________| | |_____________________
_David KESLER _______+ | (1781 - 1817) m 1802 _Jonathan KESLER ____| | (1803 - 1876) m 1829| | |_Susannah NIGH ______+ | (1783 - 1855) m 1802 _Jonathan KESLER ________| | (1852 - 1910) m 1875 | | | _____________________ | | | | |_Nancy KEMP _________| | (1807 - 1894) m 1829| | |_____________________ | | |--Delta KESLER | (1886 - 1933) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Louise Josephine CLARK _| (1855 - 1933) m 1875 | | _____________________ | | |_____________________| | |_____________________
_Johann Georg NEU _________+ | (1713 - ....) m 1738 _George NIGH ___________| | (1755 - 1830) m 1777 | | |_Maria Elisabetha HORPUFF _+ | m 1738 _George NIGH ________| | (1778 - 1854) m 1803| | | _Mathias SAYLOR ___________ | | | | |_Mary Magdalena SAYLOR _| | (1757 - 1821) m 1777 | | |_Magdalena HARRY __________ | | |--Samuel NIGH | (1804 - ....) | ___________________________ | | | ________________________| | | | | | |___________________________ | | |_Susannah KNODE _____| (1785 - 1850) m 1803| | ___________________________ | | |________________________| | |___________________________
Record for Jane Pottenger
Record for Ann Wood
_Ernest Fredrick SCHROEDER _+ | (1873 - ....) _Ray William SCHROEDER _| | (1908 - 1979) m 1930 | | |_Bertha MORRIS _____________ | (1885 - ....) _Marvin Claude SCHROEDER _| | (1934 - 1997) m 1957 | | | _Frederick J. JACKSON ______+ | | | (1889 - ....) m 1911 | |_Larean Louise JACKSON _| | (1912 - 1988) m 1930 | | |_Ida Ethel STRICKLER _______+ | (1890 - 1980) m 1911 | |--Victoria SCHROEDER | | ____________________________ | | | ________________________| | | | | | |____________________________ | | |_Shirley HUTT ____________| m 1957 | | ____________________________ | | |________________________| | |____________________________
________________________ | _Glenn Richard MILLER ___| | (1927 - ....) m 1957 | | |________________________ | _Thomas Edward MILLER _| | (1962 - ....) m 1991 | | | _Walter Jacks PRESCOTT _+ | | | (1905 - 1985) m 1929 | |_Joyce Marlene PRESCOTT _| | (1932 - ....) m 1957 | | |_Edith Estella SMITH ___+ | (1906 - 2004) m 1929 | |--Heather Nicole SHERMAN | (1985 - ....) | ________________________ | | | _________________________| | | | | | |________________________ | | |_Kristina Marie NILL __| (1966 - ....) m 1991 | | ________________________ | | |_________________________| | |________________________
_Jacob STRICKLER _____+ | (1734 - 1784) m 1775 _Daniel STRICKLER ___| | (1776 - 1845) m 1796| | |_Magdalena MOOMAU ____+ | (1742 - 1801) m 1775 _John Buswell STRICKLER _| | (1800 - 1867) m 1824 | | | _Jonathan BUSWELL ____ | | | | |_Barbara BUSHWELL ___| | (1779 - 1829) m 1796| | |_Anna WHALEY _________ | | |--James Franklin STRICKLER | (1839 - 1862) | _John BRUBAKER _______ | | | _John BRUBAKER ______| | | (1766 - 1844) m 1799| | | |______________________ | | |_Barbara BRUBAKER _______| (1808 - 1886) m 1824 | | _Daniel MAUCK ________ | | (1742 - 1803) m 1763 |_Barbara MAUCK ______| (1774 - 1841) m 1799| |_Barbara HARNSBARGER _ (1747 - 1774) m 1763
__ | __| | | | |__ | _John TODD __________| | (1594 - 1656) | | | __ | | | | |__| | | | |__ | | |--John TODD | (1622 - 1690) | __ | | | __| | | | | | |__ | | |_Alice CLAYTON ______| (1594 - 1620) | | __ | | |__| | |__
Record for Ruth Todd
Record for John Todd
Record for Ruth Todd
Record for John Todd
Record for Ruth Todd
Record for John Todd
_Benjamin Harrison WITT ____+ | (1893 - 1968) _Benjamin Harrison WITT Jr._| | (1932 - 1988) m 1952 | | |_Theresa Genevieve WOLFE ___+ | (1891 - 1962) _Michael Francis WITT _| | (1960 - ....) | | | _Francis Joseph DONAHEY Jr._+ | | | (1905 - 1959) m 1933 | |_Doris Ann DONAHEY _________| | (1934 - ....) m 1952 | | |_Lucia Marie BLAIS _________+ | (1912 - 1981) m 1933 | |--Juliana WITT | | ____________________________ | | | ____________________________| | | | | | |____________________________ | | |_______________________| | | ____________________________ | | |____________________________| | |____________________________
_William WITT ______________ | (1863 - ....) m 1892 _Benjamin Harrison WITT __| | (1893 - 1968) | | |_Ethel or Etta UNKNOWN _____ | (1863 - ....) m 1892 _Jack Glenn WITT ____| | (1921 - 1980) | | | _Adolph WOLFE ______________+ | | | (1860 - 1949) m 1888 | |_Theresa Genevieve WOLFE _| | (1891 - 1962) | | |_Theresa Genevieve BRANDEL _+ | (1867 - 1940) m 1888 | |--Nancy Etta WITT | (1949 - ....) | ____________________________ | | | __________________________| | | | | | |____________________________ | | |_Jennie Ina DREXLER _| (1921 - 1996) | | ____________________________ | | |__________________________| | |____________________________
Birth date: 5 Dec 1949 Birth place: Residence date: 1935-1993 Residence place: MA
Birth date: 5 Dec 1949 Birth place: Residence date: 1935-1993 Residence place: MA
Birth date: 5 Dec 1949 Birth place: Residence date: 1935-1993 Residence place: MA