__ | _Gttlip BOHLING _____| | (1822 - ....) | | |__ | _Frederick BOHLING __| | (1849 - 1929) m 1876| | | __ | | | | |_Doratha UNKNOWN ____| | | | |__ | | |--Edward BOHLING | (1890 - 1938) | __ | | | _____________________| | | | | | |__ | | |_Anna BRANDT ________| (1856 - 1915) m 1876| | __ | | |_Margaret BRANDT ____| (1822 - ....) | |__
Record for Anna Brandt
Record for Anna Brandt
Record for Anna Brandt
Record for John Jacob Doerr
Record for John Jacob Doerr
Record for John Jacob Doerr
_Charles M. FREY ____+ | (1876 - 1937) m 1895 _Oscar FREY _________| | | | |_Flora C. JOHNS _____+ | (1870 - ....) m 1895 _Clifford Eugene FREY _| | (1932 - ....) | | | _____________________ | | | | |_Dorothy UNKNOWN ____| | | | |_____________________ | | |--Timothy FREY | (1963 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Shirley UNKNOWN ______| | | _____________________ | | |_____________________| | |_____________________
_John HAROLD ________ | (1807 - ....) _Emanuel HAROLD _____| | (1841 - ....) | | |_Elizabeth UNKNOWN __ | (1807 - ....) _Allen F. HAROLD ____| | (1874 - ....) | | | _____________________ | | | | |_Rebecca UNKNOWN ____| | (1837 - ....) | | |_____________________ | | |--Russel E. HAROLD | (1909 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Lizzie STEWART _____| (1874 - ....) | | _____________________ | | |_____________________| | |_____________________
________________________ | _Kenneth KAUFFMAN ___| | m 1958 | | |________________________ | _Douglas Kenneth KAUFFMAN _| | (1960 - ....) m 1995 | | | _Walter Jacks PRESCOTT _+ | | | (1905 - 1985) m 1929 | |_Nancy Ann PRESCOTT _| | (1935 - ....) m 1958| | |_Edith Estella SMITH ___+ | (1906 - 2004) m 1929 | |--Jacey Michelle KAUFFMAN | (1999 - ....) | ________________________ | | | _____________________| | | | | | |________________________ | | |_Lisa Michele GUMBERT _____| (1970 - ....) m 1995 | | ________________________ | | |_____________________| | |________________________
_Ernest Fredrick SCHROEDER _+ | (1873 - ....) _Ray William SCHROEDER _____| | (1908 - 1979) m 1930 | | |_Bertha MORRIS _____________ | (1885 - ....) _Roy Dean SCHROEDER _____| | (1944 - ....) m 1964 | | | _Frederick J. JACKSON ______+ | | | (1889 - ....) m 1911 | |_Larean Louise JACKSON _____| | (1912 - 1988) m 1930 | | |_Ida Ethel STRICKLER _______+ | (1890 - 1980) m 1911 | |--Lori Lynn SCHROEDER | (1965 - ....) | _Louis Franklin HASSINGER __+ | | (1882 - 1920) m 1906 | _William Darrell HASSINGER _| | | (1907 - 1996) m 1930 | | | |_Minnie Wave KESLER ________+ | | (1884 - 1964) m 1906 |_Kathleen Rae HASSINGER _| (1945 - ....) m 1964 | | _Charles E Carl POHL _______ | | (1871 - ....) m 1897 |_Bertha Dorothy POHL _______| (1911 - 1999) m 1930 | |_Mary-Margaret BOHLING _____+ (1877 - ....) m 1897
__________________________ | ____________________________| | | | |__________________________ | _Thomas Anthony SEARS ______| | (1950 - ....) m 1973 | | | __________________________ | | | | |____________________________| | | | |__________________________ | | |--Jessica Lee SEARS | (1979 - ....) | __________________________ | | | _Vincent Anthony GINCASTRO _| | | (1929 - 2005) | | | |__________________________ | | |_Madeline Louise GINCASTRO _| (1952 - ....) m 1973 | | _Benjamin Harrison WITT __+ | | (1893 - 1968) |_Nancy Etta WITT ___________| (1934 - 1990) | |_Theresa Genevieve WOLFE _+ (1891 - 1962)
__ | __| | | | |__ | _Joseph SIMMONS _____| | (1691 - ....) | | | __ | | | | |__| | | | |__ | | |--Jonathan SIMMONS | (1689 - 1726) | __ | | | __| | | | | | |__ | | |_Anne UNKNOWN _______| | | __ | | |__| | |__
Record for Isaac Simmons
Record for Jonathan Simmons
Record for Jonathan Simmons
Record for Jonathan Simmons
Record for Isaac Simmons
Record for Jonathan Simmons
Record for Jonathan Simmons
Record for Isaac Simmons
Record for Jonathan Simmons
Record for Jonathan Simmons
__ | _Nicholas SPRENCHEAUX _| | (1392 - ....) | | |__ | _Fulke SPRENCHEAUX __| | (1418 - ....) m 1440| | | __ | | | | |_______________________| | | | |__ | | |--Margery SPRENCHEAUX | (1450 - 1512) | __ | | | _John WYNNESBURY ______| | | (1397 - ....) m 1426 | | | |__ | | |_Margery WYNNESBURY _| (1426 - ....) m 1440| | __ | | |_Margaret HUMPHRESTON _| (1405 - ....) m 1426 | |__
Record for Roger Leigh
Record for Richard Leigh
Record for Margery Sprencheaux
Record for Roger Leigh
Record for Richard Leigh
Record for Margery Sprencheaux
Record for Roger Leigh
Record for Richard Leigh
Record for Margery Sprencheaux
__ | _Hanß Peter VOCKERT _| | | | |__ | _Georg Philipp VOCKERT _| | m 1706 | | | __ | | | | |_____________________| | | | |__ | | |--Wilhelmina Christina VOCKERT | | __ | | | _____________________| | | | | | |__ | | |_Sophia GOEBEL _________| m 1706 | | __ | | |_____________________| | |__