| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1694
|
332 | 7 | 280 | 52 | M | YES | YES | |||||||||
|
about 1722
|
304 | 0 | M | YES | YES | |||||||||||
| 197 | 0 | 147 | 50 | M | YES | YES | ||||||||||
| 148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
| 169 | 0 | F | YES | Y100 | ||||||||||||
| 386 | 0 | F | YES | YES | ||||||||||||
| 404 | 0 | F | YES | YES | ||||||||||||
| 250 | 0 | 183 | 67 | F | YES | YES | ||||||||||
| 377 | 0 | F | YES | YES | ||||||||||||
| 400 | 0 | F | YES | YES | ||||||||||||
| 147 | 0 | 147 | 0 | F | YES | YES | ||||||||||
|
about 1726
|
300 | 0 | 235 | 65 | M | YES | YES | |||||||||
| 189 | 0 | 180 | 8 | F | YES | YES | ||||||||||
| 101 | 3 | 24 | 77 | M | YES | Y100 | ||||||||||
| 107 | 0 | 83 | 24 | M | YES | Y100 | ||||||||||
| 154 | 0 | 81 | 72 | M | YES | Y100 | ||||||||||
|
about January 1695
|
331 | 0 | 244 | 87 | M | YES | YES | |||||||||
|
about 1579
|
447 | 7 |
about 1649
|
377 | 70 | M | YES | YES | ||||||||
| 249 | 8 | 181 | 68 | M | YES | YES | ||||||||||
| 134 | 8 | 69 | 64 | M | YES | Y100 | ||||||||||
| 101 | 0 | 79 | 22 | M | YES | Y100 | ||||||||||
| 436 | 0 | F | YES | YES | ||||||||||||
| 125 | 0 | 25 | 99 | F | YES | Y100 | ||||||||||
| 163 | 0 | F | YES | Y100 | ||||||||||||
| 370 | 0 | F | YES | YES | ||||||||||||
|
about 1784
|
242 | 0 | F | YES | YES | |||||||||||
| 118 | 4 | 25 | 93 | F | YES | Y100 | ||||||||||
| 108 | 7 |
after 1990
|
36 | 72 | M | YES | Y100 | |||||||||
| 198 | 10 | 126 | 72 | M | YES | YES | ||||||||||
| 152 | 0 | 151 | 0 | M | YES | YES | ||||||||||
| 126 | 0 | 37 | 89 | M | YES | Y100 | ||||||||||
|
about 1490
|
536 | 1 | M | YES | YES | R | ||||||||||
| 103 | 3 | M | YES | YES | ||||||||||||
| 3 |
after 1571
|
455 | M | YES | YES | |||||||||||
| 356 | 4 | 289 | 67 | M | YES | YES | ||||||||||
| 421 | 10 | 324 | 96 | M | YES | YES | ||||||||||
|
about 1544
|
482 | 4 | M | YES | YES | |||||||||||
| 384 | 0 | 384 | 0 | M | YES | YES | ||||||||||
| 382 | 4 | 346 | 36 | M | YES | YES | ||||||||||
| 350 | 0 | 298 | 52 | M | YES | YES | ||||||||||
| 391 | 0 | M | YES | YES | ||||||||||||
| 389 | 2 |
after 1686
|
340 | 49 | M | YES | YES | |||||||||
|
about 1677
|
349 | 0 | 301 | 48 | M | YES | YES | |||||||||
| 214 | 0 | 159 | 54 | M | YES | YES | ||||||||||
|
about 1542
|
484 | 0 | M | YES | YES | |||||||||||
|
about 1703
|
323 | 0 | 265 | 58 | M | YES | YES | |||||||||
| 379 | 0 | 379 | 0 | M | YES | YES | ||||||||||
| 209 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 4 | 65 | 72 | M | YES | Y100 | ||||||||||
| 135 | 8 | 45 | 90 | F | YES | Y100 | ||||||||||
|
about November 1724
|
301 | 0 | 259 | 41 | M | YES | YES | |||||||||
| 251 | 0 | 221 | 30 | M | YES | YES | ||||||||||
| 211 | 0 | 137 | 74 | M | YES | YES | ||||||||||
| 178 | 0 | 112 | 66 | M | YES | YES | ||||||||||
|
about 1728
|
298 | 7 | 242 | 56 | M | YES | YES | |||||||||
| 187 | 0 | 163 | 23 | M | YES | YES | ||||||||||
| 286 | 0 | 219 | 67 | M | YES | YES | ||||||||||
| 226 | 11 | 159 | 66 | M | YES | YES | ||||||||||
| 182 | 0 | 104 | 77 | M | YES | YES | ||||||||||
| 167 | 12 | 76 | 90 | M | YES | Y100 | ||||||||||
| 294 | 0 | 231 | 63 | M | YES | YES | ||||||||||
| 107 | 0 | 84 | 23 | M | YES | Y100 | ||||||||||
| 375 | 0 | F | YES | YES | ||||||||||||
| 139 | 6 | 57 | 82 | M | YES | Y100 | ||||||||||
| 122 | 1 | F | YES | Y100 | ||||||||||||
| 0 | 216 | F | YES | YES | ||||||||||||
| 417 | 0 | F | YES | YES | ||||||||||||
|
about 1596
|
430 | 0 | F | YES | YES | |||||||||||
|
about 1530
|
496 | 1 | F | YES | YES | R | ||||||||||
| 388 | 0 | F | YES | YES | ||||||||||||
|
about 1779
|
247 | 0 | F | YES | YES | |||||||||||
| 191 | 0 | 187 | 3 | M | YES | YES | ||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 229 | 0 | 157 | 72 | F | YES | YES | ||||||||||
| 132 | 6 | 46 | 86 | F | YES | Y100 | ||||||||||
| 290 | 0 | F | YES | YES | ||||||||||||
| 192 | 0 | 139 | 53 | F | YES | YES | ||||||||||
| 221 | 0 | 180 | 40 | F | YES | YES | ||||||||||
| 131 | 1 | 53 | 77 | M | YES | Y100 | ||||||||||
| 107 | 0 | 107 | 0 | M | YES | YES | ||||||||||
| 425 | 0 | 396 | 29 | M | YES | YES | ||||||||||
| 112 | 0 | 62 | 49 | F | YES | Y100 | ||||||||||
|
about 1548
|
478 | 0 | M | YES | YES | |||||||||||
| 216 | 0 | F | YES | Y100 | ||||||||||||
| 200 | 0 | 185 | 14 | F | YES | YES | ||||||||||
| 0 | 24 | M | Y100 | Y100 | ||||||||||||
| 101 | 0 | 38 | 62 | M | YES | Y100 | ||||||||||
| 408 | 0 | M | YES | YES | ||||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
| 222 | 0 | 182 | 40 | F | YES | YES | ||||||||||
| 128 | 0 | 56 | 71 | M | YES | Y100 | ||||||||||
|
about 1782
|
244 | 0 | F | YES | YES | |||||||||||
| 191 | 0 | 180 | 10 | M | YES | YES | ||||||||||
| 410 | 0 | M | YES | YES | ||||||||||||
| 0 | U | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1697
|
329 | 0 | 328 | 0 | U | YES | YES | |||||||||
| 179 | 0 | F | YES | Y100 | ||||||||||||
| 171 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||