_Niklaus BECHTEL ____ | (1585 - 1639) _Hans Peter BECHTEL _| | (1605 - 1655) m 1635| | |_____________________ | _Samuel Peter BECHTEL _| | (1700 - 1758) m 1726 | | | _____________________ | | | | |_Barbara RHEIN ______| | (1605 - 1654) m 1635| | |_____________________ | | |--Anna BECHTEL | (1728 - 1781) | _____________________ | | | _UNKNOWN MATHLONEY __| | | (1699 - ....) | | | |_____________________ | | |_Magdalena MATHLONEY __| (1706 - 1787) m 1726 | | _____________________ | | |_____________________| | |_____________________
Record for Magdalena Mathloney
Record for Magdalena Mathloney
Record for Magdalena Mathloney
__ | _Honore BLAIS _______| | | | |__ | _Honore BLAIS _______| | (1867 - ....) m 1898| | | __ | | | | |_____________________| | | | |__ | | |--Honore BLAIS | (1899 - ....) | __ | | | _Gene GOSSELIN ______| | | | | | |__ | | |_Rose Anna GOSSELIN _| (1878 - ....) m 1898| | __ | | |_Caroline LATULIPPE _| | |__
____________________________________ | _____________________| | | | |____________________________________ | _Barnhart FASNAUGH __| | (1800 - 1892) m 1826| | | ____________________________________ | | | | |_____________________| | | | |____________________________________ | | |--Magdalena FASNAUGH | (1832 - ....) | _Johann Matthaeus "Mathias" KESLER _+ | | (1757 - 1818) m 1778 | _David KESLER _______| | | (1781 - 1817) m 1802| | | |_Eva GROSS _________________________ | | (1759 - 1813) m 1778 |_Eve KESLER _________| (1807 - 1885) m 1826| | _George NIGH _______________________+ | | (1755 - 1830) m 1777 |_Susannah NIGH ______| (1783 - 1855) m 1802| |_Mary Magdalena SAYLOR _____________+ (1757 - 1821) m 1777
_____________________ | _Paul GINTER ________| | | | |_____________________ | _Elmer GINTER _______| | | | | _Charles M. FREY ____+ | | | (1876 - 1937) m 1895 | |_Rachael FREY _______| | | | |_Flora C. JOHNS _____+ | (1870 - ....) m 1895 | |--William GINTER | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_____________________| | | _____________________ | | |_____________________| | |_____________________
_David Hayes JOHNS _______+ | (1877 - 1954) m 1911 _Samuel David JOHNS _| | (1914 - 1988) m 1937| | |_Margaret Bessie RHOADES _+ | (1886 - 1958) m 1911 _Ronald Eugene JOHNS _| | (1943 - ....) | | | __________________________ | | | | |_Anna Mary HERR _____| | (1912 - 1988) m 1937| | |_Mary Ellen UNKNOWN ______ | | |--Michelle JOHNS | (1975 - ....) | __________________________ | | | _____________________| | | | | | |__________________________ | | |_Sandy STAHL _________| | | __________________________ | | |_____________________| | |__________________________
___________________________ | ________________________| | | | |___________________________ | _Kenneth KAUFFMAN ___| | m 1958 | | | ___________________________ | | | | |________________________| | | | |___________________________ | | |--Jill Eileen KAUFFMAN | (1964 - ....) | ___________________________ | | | _Walter Jacks PRESCOTT _| | | (1905 - 1985) m 1929 | | | |___________________________ | | |_Nancy Ann PRESCOTT _| (1935 - ....) m 1958| | _Orie Clarence SMITH ______+ | | (1876 - 1958) m 1897 |_Edith Estella SMITH ___| (1906 - 2004) m 1929 | |_Arabella McChesney JOHNS _+ (1873 - 1967) m 1897
_Heini LANDIS(LANDOS) _+ | (.... - 1467) _Peter LANDIS _______| | m 1470 | | |_______________________ | _UNKNOWN LANDIS _____| | (1455 - ....) | | | _______________________ | | | | |_____________________| | | | |_______________________ | | |--(Hans) LANDIS | (1480 - ....) | _______________________ | | | _____________________| | | | | | |_______________________ | | |_____________________| | | _______________________ | | |_____________________| | |_______________________
Record for Margery Martell
Record for Margery Martell
_____________________ | _____________________| | | | |_____________________ | _Charles E Carl POHL ___| | (1871 - ....) m 1897 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Bertha Dorothy POHL | (1911 - 1999) | _Gttlip BOHLING _____ | | (1822 - ....) | _Frederick BOHLING __| | | (1849 - 1929) m 1876| | | |_Doratha UNKNOWN ____ | | |_Mary-Margaret BOHLING _| (1877 - ....) m 1897 | | _____________________ | | |_Anna BRANDT ________| (1856 - 1915) m 1876| |_Margaret BRANDT ____ (1822 - ....)
_David SCHROEDER ____+ | (1779 - 1822) m 1805 _Friedrich SCHROEDER _| | (1807 - 1853) m 1833 | | |_Dorothea RAESE _____ | (1783 - 1839) m 1805 _Auguste Friederick SCHROEDER _| | (1833 - 1916) m 1866 | | | _Christian SCHULZ ___ | | | (1761 - 1845) | |_Regine SCHULZ _______| | (1810 - 1866) m 1833 | | |_Maria STOLTZEN _____ | (1775 - ....) | |--Gustaf SCHROEDER | (1868 - ....) | _____________________ | | | ______________________| | | | | | |_____________________ | | |_Conradina DRAVES _____________| (1834 - 1898) m 1866 | | _____________________ | | |______________________| | |_____________________
Record for Auguste Friederick Schroeder
Record for Auguste Friederick Schroeder
Record for Auguste Friederick Schroeder
Record for Auguste Friederick Schroeder
Record for Auguste Friederick Schroeder
Record for Auguste Friederick Schroeder
Record for Auguste Friederick Schroeder