_____________________________ | ____________________________________| | | | |_____________________________ | _Benjamin BOWMAN ____| | (1791 - 1849) | | | _____________________________ | | | | |____________________________________| | | | |_____________________________ | | |--Samuel BOWMAN | (1828 - 1907) | _Johann Philipp KESLER ______+ | | (1721 - ....) m 1744 | _Johann Matthaeus "Mathias" KESLER _| | | (1757 - 1818) m 1778 | | | |_Albertina Christina OLGART _+ | | (.... - 1781) m 1744 |_Katharina KESLER ___| (1797 - 1853) | | _____________________________ | | |_Eva GROSS _________________________| (1759 - 1813) m 1778 | |_____________________________
__ | __| | | | |__ | _Robert Joseph BRADBURY _| | m 1981 | | | __ | | | | |__| | | | |__ | | |--Richard Louise BRADBURY | | __ | | | __| | | | | | |__ | | |_Barbara Jean HUGGINS ___| (1963 - ....) m 1981 | | __ | | |__| | |__
___________________________ | _______________________| | | | |___________________________ | _Michael Andrew CONRAD _| | (1966 - ....) m 1986 | | | ___________________________ | | | | |_______________________| | | | |___________________________ | | |--Justin Markus CONRAD | (1987 - ....) | _John Clyde SMITH _________+ | | (1898 - 1992) m 1920 | _Donald Seibert SMITH _| | | (1925 - ....) m 1950 | | | |_Estella Beatrice SEIBERT _ | | (1902 - 1988) m 1920 |_Julie Lynne SMITH _____| (1965 - ....) m 1986 | | ___________________________ | | |_Ida Rose ZIMMERMAN ___| (1934 - ....) m 1950 | |___________________________
_David KESLER _______+ | (1781 - 1817) m 1802 _Jonathan KESLER ____| | (1803 - 1876) m 1829| | |_Susannah NIGH ______+ | (1783 - 1855) m 1802 _Jonathan KESLER ________| | (1852 - 1910) m 1875 | | | _____________________ | | | | |_Nancy KEMP _________| | (1807 - 1894) m 1829| | |_____________________ | | |--John William "Tuck" KESLER | (1893 - 1982) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Louise Josephine CLARK _| (1855 - 1933) m 1875 | | _____________________ | | |_____________________| | |_____________________
_UNKNOWN LANDIS _____+ | (1455 - ....) _(Hans) LANDIS ______| | (1480 - ....) | | |_____________________ | _Johannes Hans LANDIS _| | (1521 - ....) m 1543 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Ulrich LANDIS | (1546 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Katharina TSCHINZ ____| (1524 - ....) m 1543 | | _____________________ | | |_____________________| | |_____________________
_Henry PREWITT ___________________+ | (1654 - 1722) m 1691 _Thomas PREWITT ___________| | (1692 - 1759) m 1720 | | |_Rebecca Ann DOBBS _______________+ | (1654 - 1748) m 1691 _Michael PRUITT _____| | (1735 - 1813) | | | _Pierre Peter CHASTAIN ___________ | | | (1660 - 1728) | |_Mary Magdelene CHASTAIN __| | (1696 - 1760) m 1720 | | |_Marie Madeline DELAROCKEFAUCALD _ | (1666 - 1701) | |--Ellender PRUITT | (1764 - 1845) | _Charles BURTON __________________ | | | _Tobias BRIGHT ____________| | | (1701 - ....) | | | |__________________________________ | | |_Elizabeth BRIGHT ___| (1740 - 1800) | | _James REYNOLDS __________________ | | (1680 - ....) |_Elizabeth Polly REYNOLDS _| (1702 - ....) | |__________________________________
Record for Abner Center
Record for Ellender Pruitt
Record for Michael Pruitt
Record for Abner Center
Record for Ellender Pruitt
Record for Michael Pruitt
Record for Abner Center
Record for Ellender Pruitt
Record for Michael Pruitt
Record for Michael Pruitt
__ | __| | | | |__ | _Baldwin DE REVIERS _____| | (1090 - 1155) m 1117 | | | __ | | | | |__| | | | |__ | | |--Eva REDVERS | (1139 - 1196) | __ | | | __| | | | | | |__ | | |_Adeliza Lucia DEBAALUM _| (1099 - 1155) m 1117 | | __ | | |__| | |__
Record for Eva De Grey
Record for Anchitel Grey
Record for Eva Redvers
Record for Eva De Grey
Record for Anchitel Grey
Record for Eva Redvers
Record for Eva De Grey
Record for Anchitel Grey
Record for Eva Redvers
Record for Anchitel Grey
Record for Eva Redvers
_________________________ | _____________________| | | | |_________________________ | _Orie Clarence SMITH ______| | (1876 - 1958) m 1897 | | | _________________________ | | | | |_____________________| | | | |_________________________ | | |--Frank Alexander SMITH | (1899 - 1942) | _Samuel Alexander JOHNS _+ | | (1800 - 1869) | _David Hayes JOHNS __| | | (1826 - 1908) m 1861| | | |_Elizabeth Ann CARSON ___+ | | (1807 - 1883) |_Arabella McChesney JOHNS _| (1873 - 1967) m 1897 | | _Andrew BEERS ___________ | | (1804 - ....) |_Hannah D. BEERS ____| (1838 - 1918) m 1861| |_Else KELLEY ____________+ (1811 - ....)
_____________________ | _William WITT ______________| | (1863 - ....) m 1892 | | |_____________________ | _Benjamin Harrison WITT __| | (1893 - 1968) | | | _____________________ | | | | |_Ethel or Etta UNKNOWN _____| | (1863 - ....) m 1892 | | |_____________________ | | |--Benjamin Harrison WITT Jr. | (1932 - 1988) | _Peter WOLFE ________ | | (1831 - 1893) | _Adolph WOLFE ______________| | | (1860 - 1949) m 1888 | | | |_Barbara QUIRIN _____ | | (1835 - 1898) |_Theresa Genevieve WOLFE _| (1891 - 1962) | | _George W. BRANDEL __+ | | (1826 - 1889) |_Theresa Genevieve BRANDEL _| (1867 - 1940) m 1888 | |_Walburga KLIMMER ___+ (1831 - 1896)
Residence date: 1985 Residence place: E Greenwich, RI
Birth date: 20 Feb 1932 Birth place: Death date: 27 May 1988 Death place: East Greenwich, Kent, Rhode Island, United States of America
Birth date: 20 Feb 1932 Birth place: Residence date: 1935-1993 Residence place: East Greenwich, RI
Birth date: 20 Feb 1932 Birth place: Residence date: 1935-1993 Residence place: East Greenwich, RI
Birth date: abt 1933 Birth place: Pennsylvania Residence date: 1 Apr 1940 Residence place: Allegheny, Blair, Pennsylvania, United States
Birth date: abt 1928 Birth place: Pennsylvania Residence date: 1930 Residence place: Allegheny, Blair, Pennsylvania
Birth date: 20 Feb 1932 Birth place: Death date: 27 May 1988 Death place:
Birth date: 20 Feb 1932 Birth place: Residence date: 1935-1993 Residence place: East Greenwich, RI
Residence date: 1939 Residence place: Altoona, Pennsylvania, USA
Residence date: 1941 Residence place: Altoona, Pennsylvania, USA
Residence date: 1985 Residence place: E Greenwich, RI
Residence date: 1941 Residence place: Altoona, Pennsylvania, USA
Residence date: 1939 Residence place: Altoona, Pennsylvania, USA
Residence date: 1985 Residence place: E Greenwich, RI
Birth date: 20 Feb 1932 Birth place: Residence date: 1935-1993 Residence place: East Greenwich, RI
Birth date: abt 1928 Birth place: Pennsylvania Residence date: 1930 Residence place: Allegheny, Blair, Pennsylvania
Birth date: abt 1933 Birth place: Pennsylvania Residence date: 1 Apr 1940 Residence place: Allegheny, Blair, Pennsylvania, United States
Birth date: 20 Feb 1932 Birth place: Residence date: 1935-1993 Residence place: East Greenwich, RI
Birth date: 20 Feb 1932 Birth place: Residence date: 1935-1993 Residence place: East Greenwich, RI
Birth date: 20 Feb 1932 Birth place: Residence date: 1935-1993 Residence place: East Greenwich, RI
Birth date: 20 Feb 1932 Birth place: Death date: 27 May 1988 Death place: East Greenwich, Kent, Rhode Island, United States of America
Birth date: 20 Feb 1932 Birth place: Residence date: 1935-1993 Residence place: East Greenwich, RI
Birth date: 20 Feb 1932 Birth place: Residence date: 1935-1993 Residence place: East Greenwich, RI
Birth date: abt 1933 Birth place: Pennsylvania Residence date: 1 Apr 1940 Residence place: Allegheny, Blair, Pennsylvania, United States
Birth date: abt 1928 Birth place: Pennsylvania Residence date: 1930 Residence place: Allegheny, Blair, Pennsylvania
Birth date: 20 Feb 1932 Birth place: Death date: 27 May 1988 Death place:
Birth date: 20 Feb 1932 Birth place: Residence date: 1935-1993 Residence place: East Greenwich, RI
Birth date: 20 Feb 1932 Birth place: Death date: 27 May 1988 Death place: East Greenwich, Kent, Rhode Island, United States of America
Birth date: 20 Feb 1932 Birth place: Death date: 27 May 1988 Death place: