_Niklaus BECHTEL ____ | (1585 - 1639) _Hans Peter BECHTEL _| | (1605 - 1655) m 1635| | |_____________________ | _Samuel Peter BECHTEL _| | (1700 - 1758) m 1726 | | | _____________________ | | | | |_Barbara RHEIN ______| | (1605 - 1654) m 1635| | |_____________________ | | |--Magdalena BECHTEL | (1743 - 1821) | _____________________ | | | _UNKNOWN MATHLONEY __| | | (1699 - ....) | | | |_____________________ | | |_Magdalena MATHLONEY __| (1706 - 1787) m 1726 | | _____________________ | | |_____________________| | |_____________________
Record for Magdalena Mathloney
Record for Magdalena Mathloney
Record for Magdalena Mathloney
Record for Magdalena Mathloney
Record for Magdalena Mathloney
Record for Magdalena Mathloney
________________________ | _____________________| | | | |________________________ | _____________________| | | | | ________________________ | | | | |_____________________| | | | |________________________ | | |--Melinda Renae BELL | (1982 - ....) | ________________________ | | | _Kenneth KAUFFMAN ___| | | m 1958 | | | |________________________ | | |_Kay Ann KAUFFMAN ___| (1958 - ....) m 1979| | _Walter Jacks PRESCOTT _+ | | (1905 - 1985) m 1929 |_Nancy Ann PRESCOTT _| (1935 - ....) m 1958| |_Edith Estella SMITH ___+ (1906 - 2004) m 1929
____________________________________ | _____________________| | | | |____________________________________ | _Barnhart FASNAUGH __| | (1800 - 1892) m 1826| | | ____________________________________ | | | | |_____________________| | | | |____________________________________ | | |--Martin FASNAUGH | (1841 - ....) | _Johann Matthaeus "Mathias" KESLER _+ | | (1757 - 1818) m 1778 | _David KESLER _______| | | (1781 - 1817) m 1802| | | |_Eva GROSS _________________________ | | (1759 - 1813) m 1778 |_Eve KESLER _________| (1807 - 1885) m 1826| | _George NIGH _______________________+ | | (1755 - 1830) m 1777 |_Susannah NIGH ______| (1783 - 1855) m 1802| |_Mary Magdalena SAYLOR _____________+ (1757 - 1821) m 1777
_____________________ | _____________________| | | | |_____________________ | _____________________| | | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Joan GINTER | | _____________________ | | | _Paul GINTER ________| | | | | | |_____________________ | | |_Jane GINTER ________| | | _Charles M. FREY ____+ | | (1876 - 1937) m 1895 |_Rachael FREY _______| | |_Flora C. JOHNS _____+ (1870 - ....) m 1895
_Samuel Adam HASSINGER _+ | (1857 - 1933) m 1881 _Louis Franklin HASSINGER _| | (1882 - 1920) m 1906 | | |_Emma PITTS ____________ | (1853 - 1933) m 1881 _William Darrell HASSINGER _| | (1907 - 1996) m 1930 | | | _William E. KESLER _____+ | | | (1854 - 1938) m 1880 | |_Minnie Wave KESLER _______| | (1884 - 1964) m 1906 | | |_Ella TROXELL __________+ | (1859 - 1904) m 1880 | |--Richard Franklin HASSINGER | (1930 - ....) | ________________________ | | | _Charles E Carl POHL ______| | | (1871 - ....) m 1897 | | | |________________________ | | |_Bertha Dorothy POHL _______| (1911 - 1999) m 1930 | | _Frederick BOHLING _____+ | | (1849 - 1929) m 1876 |_Mary-Margaret BOHLING ____| (1877 - ....) m 1897 | |_Anna BRANDT ___________+ (1856 - 1915) m 1876
_Samuel Alexander JOHNS _+ | (1800 - 1869) _David Hayes JOHNS ___| | (1826 - 1908) m 1861 | | |_Elizabeth Ann CARSON ___+ | (1807 - 1883) _David Hayes JOHNS _______| | (1877 - 1954) m 1911 | | | _Andrew BEERS ___________ | | | (1804 - ....) | |_Hannah D. BEERS _____| | (1838 - 1918) m 1861 | | |_Else KELLEY ____________+ | (1811 - ....) | |--Robert Clayton JOHNS | (1913 - 1996) | _________________________ | | | _Samuel Crall RHODES _| | | (1849 - ....) | | | |_________________________ | | |_Margaret Bessie RHOADES _| (1886 - 1958) m 1911 | | _________________________ | | |_Margaret S. MCCUNE __| (1843 - ....) | |_________________________
_Ralph LEIGH ________+ | (1418 - 1471) _Richard LEIGH _______| | (1446 - 1508) | | |_Isabella RIDLEY ____+ | (1425 - ....) _Roger LEIGH ________| | (1483 - ....) m 1508| | | _Fulke SPRENCHEAUX __+ | | | (1418 - ....) m 1440 | |_Margery SPRENCHEAUX _| | (1450 - 1512) | | |_Margery WYNNESBURY _+ | (1426 - ....) m 1440 | |--Thomas LEIGH | (1520 - 1572) | _____________________ | | | ______________________| | | | | | |_____________________ | | |_Alice TRAFFORD _____| (1487 - 1551) m 1508| | _____________________ | | |______________________| | |_____________________
Record for Alice Leigh
Record for Thomas Leigh
Record for Alice Barker
Record for Alice Leigh
Record for Thomas Leigh
Record for Alice Barker
Record for Alice Leigh
Record for Thomas Leigh
Record for Alice Barker
Record for Thomas Leigh
Record for Alice Barker
______________________ | _Harold Arthur MOHR _| | (1945 - ....) | | |______________________ | _Anthony George MOHR _| | (1972 - ....) m 1997 | | | _George Brooks ENGLE _+ | | | (1924 - ....) m 1945 | |_Jane Marie ENGLE ___| | (1948 - ....) | | |_Helen Ruth BACHMAN __ | (1926 - ....) m 1945 | |--Taylor Jane MOHR | (1995 - ....) | ______________________ | | | _____________________| | | | | | |______________________ | | |_Lynn Ann GRAEFF _____| m 1997 | | ______________________ | | |_____________________| | |______________________
_David SCHROEDER ____+ | (1779 - 1822) m 1805 _Friedrich SCHROEDER _| | (1807 - 1853) m 1833 | | |_Dorothea RAESE _____ | (1783 - 1839) m 1805 _Auguste Friederick SCHROEDER _| | (1833 - 1916) m 1866 | | | _Christian SCHULZ ___ | | | (1761 - 1845) | |_Regine SCHULZ _______| | (1810 - 1866) m 1833 | | |_Maria STOLTZEN _____ | (1775 - ....) | |--Frederick SCHROEDER | (1866 - ....) | _____________________ | | | ______________________| | | | | | |_____________________ | | |_Conradina DRAVES _____________| (1834 - 1898) m 1866 | | _____________________ | | |______________________| | |_____________________
Record for Auguste Friederick Schroeder
Record for Auguste Friederick Schroeder
__________________________ | _____________________| | | | |__________________________ | _Vincent Joseph SOUSA _| | (1953 - ....) m 1980 | | | __________________________ | | | | |_____________________| | | | |__________________________ | | |--Vincent Joesph SOUSA | (1981 - ....) | _Benjamin Harrison WITT __+ | | (1893 - 1968) | _Jack Glenn WITT ____| | | (1921 - 1980) | | | |_Theresa Genevieve WOLFE _+ | | (1891 - 1962) |_Thelma Jean WITT _____| (1960 - ....) m 1980 | | __________________________ | | |_Jennie Ina DREXLER _| (1921 - 1996) | |__________________________