_William Perry CENTER _+ | (1780 - 1839) m 1810 _William CENTER _____| | (1815 - 1877) m 1833| | |_Elizabeth DICY _______ | (1776 - ....) m 1810 _William Decatur CENTER _| | (1843 - 1910) m 1875 | | | _Daniel SIMS __________ | | | | |_Matilda SIMS _______| | (1816 - ....) m 1833| | |_______________________ | | |--Thomas Richard CENTER | (1880 - 1961) | _______________________ | | | _____________________| | | | | | |_______________________ | | |_Martha C UNKNOWN _______| (1849 - ....) m 1875 | | _______________________ | | |_____________________| | |_______________________
Record for Thomas Richard Center
Record for William Decatur Center
Record for Thomas Richard Center
Record for William Decatur Center
Record for Thomas Richard Center
Record for Thomas Richard Center
Record for Thomas Richard Center
Record for Thomas Richard Center
Record for William Decatur Center
Record for William Decatur Center
Record for William Decatur Center
Record for William Decatur Center
Record for Thomas Richard Center
Record for William Decatur Center
__________________________________ | __________________________| | | | |__________________________________ | _Keith A. DUNN ______| | | | | __________________________________ | | | | |__________________________| | | | |__________________________________ | | |--Drew A. DUNN | | __________________________________ | | | _Leonard Bernoll KELLY ___| | | (1920 - ....) m 1942 | | | |__________________________________ | | |_Teresa KELLY _______| | | _Frederick Milton "Fritz" FOWLER _ | | (1899 - 1972) m 1920 |_Pauline Virginia FOWLER _| (1921 - 2009) m 1942 | |_Pauline Clementine WOLFE ________+ (1901 - 1993) m 1920
_____________________ | ___________________________| | | | |_____________________ | _George Brooks ENGLE _| | (1900 - 1992) m 1923 | | | _____________________ | | | | |___________________________| | | | |_____________________ | | |--Donald ENGLE | (1930 - 1931) | _____________________ | | | _Orie Clarence SMITH ______| | | (1876 - 1958) m 1897 | | | |_____________________ | | |_Hannah Jane SMITH ___| (1898 - 1989) m 1923 | | _David Hayes JOHNS __+ | | (1826 - 1908) m 1861 |_Arabella McChesney JOHNS _| (1873 - 1967) m 1897 | |_Hannah D. BEERS ____+ (1838 - 1918) m 1861
_John HAROLD ________ | (1807 - ....) _Emanuel HAROLD _____| | (1841 - ....) | | |_Elizabeth UNKNOWN __ | (1807 - ....) _Allen F. HAROLD ____| | (1874 - ....) | | | _____________________ | | | | |_Rebecca UNKNOWN ____| | (1837 - ....) | | |_____________________ | | |--Martha R. HAROLD | (1902 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Lizzie STEWART _____| (1874 - ....) | | _____________________ | | |_____________________| | |_____________________
_Christmann HASSINGER _+ | (1545 - 1589) _Hans HASSINGER _________| | (.... - 1620) m 1597 | | |_Anna HAHN ____________ | _Johann Martin HASSINGER ___| | (1603 - 1678) | | | _Hans BIEBELHEIMER ____ | | | | |_Margarete BIEBELHEIMER _| | (.... - 1651) m 1597 | | |_Katharina UNKNOWN ____ | | |--Johann Petrus HASSINGER | (1635 - ....) | _______________________ | | | _________________________| | | | | | |_______________________ | | |_Anna Christian WENDERLING _| | | _______________________ | | |_________________________| | |_______________________
_Samuel Alexander JOHNS _+ | (1800 - 1869) _David Hayes JOHNS __| | (1826 - 1908) m 1861| | |_Elizabeth Ann CARSON ___+ | (1807 - 1883) _Franklin Wambacker JOHNS _| | (1866 - 1933) m 1888 | | | _Andrew BEERS ___________ | | | (1804 - ....) | |_Hannah D. BEERS ____| | (1838 - 1918) m 1861| | |_Else KELLEY ____________+ | (1811 - ....) | |--Minta BeVier JOHNS | (1903 - ....) | _________________________ | | | _____________________| | | | | | |_________________________ | | |_Martha Agnes RHOADES _____| (1870 - 1957) m 1888 | | _________________________ | | |_____________________| | |_________________________
_David KESLER _______+ | (1781 - 1817) m 1802 _Jonathan KESLER ____| | (1803 - 1876) m 1829| | |_Susannah NIGH ______+ | (1783 - 1855) m 1802 _Salem KESLER _______| | (1830 - 1924) m 1852| | | _____________________ | | | | |_Nancy KEMP _________| | (1807 - 1894) m 1829| | |_____________________ | | |--Melissa J. KESLER | (1857 - 1861) | _____________________ | | | _Jesse STAPLETON ____| | | | | | |_____________________ | | |_Malinda STEBLETON __| (1834 - 1919) m 1852| | _____________________ | | |_Catherine CONRAD ___| | |_____________________
_(Hans) LANDIS ______+ | (1480 - ....) _Johannes Hans LANDIS _| | (1521 - ....) m 1543 | | |_____________________ | _Rudolph LANDIS _____| | (1548 - ....) m 1570| | | _____________________ | | | | |_Katharina TSCHINZ ____| | (1524 - ....) m 1543 | | |_____________________ | | |--Oswald LANDIS | (1576 - 1649) | _Hans BRUPPACHER ____ | | (1505 - ....) m 1526 | _Peter BRUPPACHER _____| | | (1527 - ....) m 1547 | | | |_Klianna UNKNOWN ____ | | m 1526 |_Anna BRUPPACHER ____| (1548 - ....) m 1570| | _____________________ | | |_Margaretha STRICKLER _| (1530 - ....) m 1547 | |_____________________
_Nicholas LONGFORD __+ | (1285 - 1356) m 1322 _Nicholas LONGFORD __| | (1323 - 1371) m 1334| | |_Alice BUTLER _______+ | (1290 - 1356) m 1322 _Nicholas DE LANGFORD _| | (1340 - 1402) | | | _Roger D EYNCOURT ___+ | | | (1293 - 1350) m 1315 | |_Alice D EYNCOURT ___| | (1325 - 1346) m 1334| | |_Maude DEINCOURT ____ | (1295 - ....) m 1315 | |--Alice LANGFORD | (1366 - ....) | _Edmund APPLEBY _____+ | | (1296 - 1375) m 1321 | _Edmund APPLEBY _____| | | (1322 - 1400) m 1351| | | |_Joan UNKNOWN _______ | | (1300 - ....) m 1321 |_Margaret APPLEBY _____| (1355 - 1366) | | _Alured SULNEY ______+ | | (1300 - 1375) m 1324 |_Agnes SULNEY _______| (1325 - ....) m 1351| |_Margaret UNKNOWN ___ (1305 - ....) m 1324
Record for Thomas De Neville
Record for Robert De Neville
Record for Alice Langford
Record for Thomas De Neville
Record for Robert De Neville
Record for Alice Langford
Record for Robert De Neville
Record for Alice Langford