_David Hayes JOHNS ___+ | (1826 - 1908) m 1861 _David Hayes JOHNS _______| | (1877 - 1954) m 1911 | | |_Hannah D. BEERS _____+ | (1838 - 1918) m 1861 _Kenneth Rhoades JOHNS _| | (1925 - 2003) m 1949 | | | _Samuel Crall RHODES _ | | | (1849 - ....) | |_Margaret Bessie RHOADES _| | (1886 - 1958) m 1911 | | |_Margaret S. MCCUNE __ | (1843 - ....) | |--Diane Marie JOHNS | (1954 - ....) | ______________________ | | | __________________________| | | | | | |______________________ | | |_Dorothy Marie ROLAND __| (1927 - ....) m 1949 | | ______________________ | | |__________________________| | |______________________
_Enoch JOHNS ________+ | (1795 - 1827) m 1815 _Samuel Alexander JOHNS _| | (1800 - 1869) | | |_Mary PEEBLES _______+ | m 1815 _Samuel Alexander JOHNS _| | (1833 - 1911) m 1857 | | | _John CARSON ________ | | | | |_Elizabeth Ann CARSON ___| | (1807 - 1883) | | |_____________________ | | |--S. Edgar JOHNS | (1869 - ....) | _____________________ | | | _________________________| | | | | | |_____________________ | | |_Sarah Jane HARRIS ______| (1838 - 1909) m 1857 | | _____________________ | | |_________________________| | |_____________________
_Johann Georg NEU _________+ | (1713 - ....) m 1738 _George NIGH ___________| | (1755 - 1830) m 1777 | | |_Maria Elisabetha HORPUFF _+ | m 1738 _Peter NIGH _________| | (1787 - 1844) m 1810| | | _Mathias SAYLOR ___________ | | | | |_Mary Magdalena SAYLOR _| | (1757 - 1821) m 1777 | | |_Magdalena HARRY __________ | | |--Eli NIGH | (1833 - ....) | ___________________________ | | | ________________________| | | | | | |___________________________ | | |_Anna Maria SMITH ___| (1787 - 1877) m 1810| | ___________________________ | | |________________________| | |___________________________
_____________________ | _____________________| | | | |_____________________ | _Charles E Carl POHL ___| | (1871 - ....) m 1897 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Edna Mildred POHL | (1904 - 1966) | _Gttlip BOHLING _____ | | (1822 - ....) | _Frederick BOHLING __| | | (1849 - 1929) m 1876| | | |_Doratha UNKNOWN ____ | | |_Mary-Margaret BOHLING _| (1877 - ....) m 1897 | | _____________________ | | |_Anna BRANDT ________| (1856 - 1915) m 1876| |_Margaret BRANDT ____ (1822 - ....)
Record for Mary bohling
Record for Mary bohling
Record for Mary bohling
___________________________ | ________________________| | | | |___________________________ | _Mark Eugene POTTEIGER _| | (1956 - ....) m 1977 | | | ___________________________ | | | | |________________________| | | | |___________________________ | | |--Jordan Matthew POTTEIGER | (1992 - ....) | _John Clyde SMITH _________+ | | (1898 - 1992) m 1920 | _Dean Russel SMITH _____| | | (1930 - ....) m 1953 | | | |_Estella Beatrice SEIBERT _ | | (1902 - 1988) m 1920 |_Sherry LaDeane SMITH __| (1956 - ....) m 1977 | | ___________________________ | | |_Helan Louise SHEAFFER _| (1935 - ....) m 1953 | |___________________________
_Henry PREWITT ___________________+ | (1654 - 1722) m 1691 _Thomas PREWITT ___________| | (1692 - 1759) m 1720 | | |_Rebecca Ann DOBBS _______________+ | (1654 - 1748) m 1691 _Michael PRUITT _____| | (1735 - 1813) | | | _Pierre Peter CHASTAIN ___________ | | | (1660 - 1728) | |_Mary Magdelene CHASTAIN __| | (1696 - 1760) m 1720 | | |_Marie Madeline DELAROCKEFAUCALD _ | (1666 - 1701) | |--Bright PRUITT | (1770 - 1836) | _Charles BURTON __________________ | | | _Tobias BRIGHT ____________| | | (1701 - ....) | | | |__________________________________ | | |_Elizabeth BRIGHT ___| (1740 - 1800) | | _James REYNOLDS __________________ | | (1680 - ....) |_Elizabeth Polly REYNOLDS _| (1702 - ....) | |__________________________________
Record for Michael Pruitt
Record for Michael Pruitt
Record for Michael Pruitt
Record for Richard Sharpe
Record for Richard Sharpe
Record for Richard Sharpe
__ | __| | | | |__ | _Roland Ransom STOUT _| | (1937 - ....) | | | __ | | | | |__| | | | |__ | | |--Jerry Lee STOUT | (1968 - ....) | __ | | | __| | | | | | |__ | | |_Leona May TOZER _____| (1936 - ....) | | __ | | |__| | |__
_____________________ | _______________________| | | | |_____________________ | _Michael Edward HORAN _| | (1964 - 2008) | | | _____________________ | | | | |_______________________| | | | |_____________________ | | |--Joshua Michael WATKINS | (1993 - ....) | _____________________ | | | _Ira Franklin WATKINS _| | | (1941 - ....) m 1959 | | | |_____________________ | | |_Sally Ann WATKINS ____| (1965 - ....) | | _Jack Glenn WITT ____+ | | (1921 - 1980) |_Rose Mae WITT ________| (1942 - ....) m 1959 | |_Jennie Ina DREXLER _ (1921 - 1996)
__ | __| | | | |__ | _Henry WEBER ________| | (1690 - 1745) | | | __ | | | | |__| | | | |__ | | |--Christian WEBER | (1731 - 1820) | __ | | | __| | | | | | |__ | | |_Magdalena KENDIG ___| (1703 - ....) | | __ | | |__| | |__
_____________________ | ______________________| | | | |_____________________ | _Patrick Jason WHITE _| | (1972 - ....) m 1992 | | | _____________________ | | | | |______________________| | | | |_____________________ | | |--Matthew Mackenzie WHITE | (1993 - ....) | _____________________ | | | _Isreal Sa'ez TORRES _| | | (1944 - ....) m 1967 | | | |_____________________ | | |_Tiffany L. TORRES ___| (1972 - ....) m 1992 | | _Jack Glenn WITT ____+ | | (1921 - 1980) |_Nancy Etta WITT _____| (1949 - ....) m 1967 | |_Jennie Ina DREXLER _ (1921 - 1996)
Birth date: 29 Nov 1993 Birth place: Cooke, Texas
Birth date: 29 Nov 1993 Birth place: Cooke, Texas