| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217 | 0 | 135 | 81 | M | YES | YES | ||||||||||
| 211 | 10 | 132 | 78 | M | YES | YES | ||||||||||
| 167 | 0 | M | YES | Y100 | ||||||||||||
| 150 | 0 | 79 | 70 | M | YES | Y100 | ||||||||||
| 207 | 0 | 121 | 86 | F | YES | YES | ||||||||||
| 225 | 3 | 161 | 64 | M | YES | YES | ||||||||||
| 200 | 0 | 118 | 82 | F | YES | YES | ||||||||||
| 204 | 0 | 125 | 79 | F | YES | YES | ||||||||||
| 184 | 0 | 119 | 65 | F | YES | YES | ||||||||||
| 152 | 1 |
after 1930
|
96 | 56 | M | YES | Y100 | |||||||||
| 151 | 0 | 150 | 1 | M | YES | YES | ||||||||||
| 160 | 5 | 69 | 91 | M | YES | Y100 | ||||||||||
| 244 | 7 | 209 | 35 | M | YES | YES | ||||||||||
| 193 | 2 | 111 | 82 | M | YES | YES | ||||||||||
| 177 | 0 | 97 | 79 | F | YES | Y100 | ||||||||||
| 139 | 0 | 92 | 46 | M | YES | Y100 | ||||||||||
| 187 | 0 | 120 | 66 | M | YES | YES | ||||||||||
| 125 | 0 | 32 | 92 | F | YES | Y100 | ||||||||||
| 205 | 0 | 160 | 45 | M | YES | YES | ||||||||||
| 247 | 5 | 199 | 47 | F | YES | YES | ||||||||||
| 209 | 0 | 142 | 67 | F | YES | YES | ||||||||||
| 204 | 0 | 154 | 50 | F | YES | YES | ||||||||||
| 189 | 4 | 162 | 27 | F | YES | YES | ||||||||||
| 214 | 0 | 189 | 25 | F | YES | YES | ||||||||||
| 179 | 0 |
after 1900
|
126 | 53 | F | YES | YES | |||||||||
| 218 | 12 | 141 | 77 | F | YES | YES | ||||||||||
| 172 | 0 |
after 1860
|
166 | 6 | M | YES | YES | |||||||||
| 170 | 0 | 169 | 1 | M | YES | YES | ||||||||||
| 131 | 0 | 43 | 88 | M | YES | Y100 | ||||||||||
| 0 |
after July 11, 1834
|
191 | F | YES | YES | |||||||||||
| 202 | 0 | 167 | 34 | M | YES | YES | ||||||||||
| 145 | 0 | 142 | 2 | M | YES | YES | ||||||||||
| 167 | 0 |
after 1870
|
156 | 11 | F | YES | YES | |||||||||
| 212 | 0 | 199 | 12 | M | YES | YES | ||||||||||
| 204 | 0 | 132 | 72 | M | YES | YES | ||||||||||
| 184 | 0 | 164 | 20 | M | YES | YES | ||||||||||
| 271 | 0 | M | YES | YES | ||||||||||||
| 269 | 8 | 208 | 60 | M | YES | YES | ||||||||||
|
about 1721
|
305 | 6 | M | YES | YES | |||||||||||
| 203 | 0 | 161 | 42 | M | YES | YES | ||||||||||
| 133 | 0 | 43 | 89 | M | YES | Y100 | ||||||||||
| 223 | 11 | 149 | 73 | M | YES | YES | ||||||||||
| 174 | 10 | 116 | 58 | M | YES | YES | ||||||||||
| 180 | 0 | 163 | 16 | M | YES | YES | ||||||||||
| 228 | 14 | 172 | 55 | F | YES | YES | ||||||||||
| 162 | 0 | 79 | 83 | F | YES | Y100 | ||||||||||
| 161 | 4 | 113 | 48 | F | YES | YES | ||||||||||
| 145 | 0 | 78 | 66 | M | YES | Y100 | ||||||||||
| 137 | 0 |
after 1938
|
88 | 48 | F | YES | Y100 | |||||||||
| 134 | 0 | 50 | 84 | M | YES | Y100 | ||||||||||
| 181 | 2 | 108 | 72 | M | YES | YES | ||||||||||
| 146 | 0 | 71 | 75 | F | YES | Y100 | ||||||||||
|
about 1814
|
212 | 5 | 162 | 49 | F | YES | YES | |||||||||
| 235 | 9 | 163 | 72 | F | YES | YES | ||||||||||
| 120 | 0 | 37 | 82 | F | YES | Y100 | ||||||||||
| 143 | 0 |
after 1933
|
93 | 50 | M | YES | Y100 | |||||||||
|
about 1804
|
222 | 1 | 198 | 24 | M | YES | YES | |||||||||
| 0 |
after 1828
|
198 | F | YES | YES | |||||||||||
| 167 | 4 |
before 1924
|
102 | 64 | F | YES | YES | |||||||||
| 162 | 0 | 106 | 55 | F | YES | YES | ||||||||||
| 194 | 9 | 110 | 84 | F | YES | YES | ||||||||||
| 192 | 0 | 188 | 4 | F | YES | YES | ||||||||||
| 136 | 0 | 60 | 75 | F | YES | Y100 | ||||||||||
| 148 | 0 | 102 | 46 | F | YES | YES | ||||||||||
| 169 | 0 | 165 | 3 | F | YES | YES | ||||||||||
| 136 | 0 | 37 | 98 | M | YES | Y100 | ||||||||||
| 216 | 11 | 140 | 76 | M | YES | YES | ||||||||||
| 174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
| 127 | 0 | 29 | 98 | F | YES | Y100 | ||||||||||
| 187 | 11 | 119 | 68 | F | YES | YES | ||||||||||
| 141 | 3 | 62 | 79 | F | YES | Y100 | ||||||||||
| 176 | 0 |
after 1860
|
166 | 10 | M | YES | YES | |||||||||
| 190 | 0 | 107 | 82 | F | YES | YES | ||||||||||
| 177 | 2 | 123 | 53 | F | YES | YES | ||||||||||
| 179 | 0 |
after 1910
|
116 | 63 | F | YES | YES | |||||||||
| 141 | 0 | 140 | 0 | F | YES | YES | ||||||||||
| 185 | 0 | 184 | 1 | M | YES | YES | ||||||||||
| 243 | 11 | 164 | 78 | M | YES | YES | ||||||||||
| 195 | 0 | 102 | 92 | M | YES | YES | ||||||||||
| 215 | 0 | 199 | 15 | F | YES | YES | ||||||||||
| 173 | 0 | 113 | 60 | F | YES | YES | ||||||||||
| 130 | 0 | 76 | 54 | F | YES | Y100 | ||||||||||
| 172 | 0 | 165 | 7 | M | YES | YES | ||||||||||
| 196 | 7 | 101 | 94 | M | YES | YES | ||||||||||
| 231 | 1 | 204 | 27 | M | YES | YES | ||||||||||
| 214 | 0 | 130 | 83 | M | YES | YES | ||||||||||
| 221 | 0 | 142 | 78 | F | YES | YES | ||||||||||
|
about 1840
|
186 | 0 | 125 | 61 | F | YES | YES | |||||||||
| 174 | 0 | 107 | 66 | F | YES | YES | ||||||||||
| 167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
| 188 | 0 | 113 | 74 | F | YES | YES | ||||||||||
| 194 | 10 | 110 | 84 | F | YES | YES | ||||||||||
| 170 | 0 | 90 | 79 | M | YES | Y100 | ||||||||||
|
about 1704
|
322 | 0 | 316 | 5 | F | YES | YES | |||||||||
| 171 | 4 | 88 | 83 | M | YES | Y100 | ||||||||||
| 182 | 0 | 135 | 47 | M | YES | YES | ||||||||||
| 147 | 0 | 70 | 77 | M | YES | Y100 | ||||||||||
| 144 | 0 | 66 | 77 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||