_Johannes HASSINGER ______+ | (1711 - 1797) m 1728 _Johann Jacob HASSINGER __| | (1725 - 1802) m 1760 | | |_Maria Catherina REINECK _+ | (1711 - 1799) m 1728 _Abraham HASSINGER ______| | (1770 - 1828) m 1797 | | | __________________________ | | | | |_Elizabeth UNKNOWN _______| | (1741 - 1826) m 1760 | | |__________________________ | | |--Elizabeth HASSINGER | (1796 - 1848) | __________________________ | | | _Johann BIECHLER _________| | | (1726 - 1828) | | | |__________________________ | | |_Eve Elizabeth BIECHLER _| (1774 - 1828) m 1797 | | __________________________ | | |_Maria Catherine UNKNOWN _| (1730 - ....) | |__________________________
Record for Eve Elizabeth Biechler
Record for Abraham Hassinger
Record for Abraham Hassinger
Record for Eve Elizabeth Biechler
Record for Abraham Hassinger
Record for Eve Elizabeth Biechler
_____________________ | _____________________| | | | |_____________________ | _Lillibridge KIDD ________| | (1855 - ....) m 1880 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--William S. KIDD | (1887 - 1924) | _Jonathan KESLER ____+ | | (1803 - 1876) m 1829 | _Salem KESLER _______| | | (1830 - 1924) m 1852| | | |_Nancy KEMP _________ | | (1807 - 1894) m 1829 |_Lavina Elizabeth KESLER _| (1865 - 1913) m 1880 | | _Jesse STAPLETON ____ | | |_Malinda STEBLETON __| (1834 - 1919) m 1852| |_Catherine CONRAD ___
_____________________ | _______________________| | | | |_____________________ | _William KOZAK __________| | | | | _____________________ | | | | |_______________________| | | | |_____________________ | | |--Kimberly KOZAK | (1986 - ....) | _____________________ | | | _Ira Franklin WATKINS _| | | (1941 - ....) m 1959 | | | |_____________________ | | |_Christine Rose WATKINS _| (1968 - ....) | | _Jack Glenn WITT ____+ | | (1921 - 1980) |_Rose Mae WITT ________| (1942 - ....) m 1959 | |_Jennie Ina DREXLER _ (1921 - 1996)
___________________________ | ________________________| | | | |___________________________ | _James Hershey KUNTZELMAN _| | (1932 - ....) m 1953 | | | ___________________________ | | | | |________________________| | | | |___________________________ | | |--Susan Kay KUNTZELMAN | (1957 - ....) | ___________________________ | | | _Walter Jacks PRESCOTT _| | | (1905 - 1985) m 1929 | | | |___________________________ | | |_Dorothy Irene PRESCOTT ___| (1930 - ....) m 1953 | | _Orie Clarence SMITH ______+ | | (1876 - 1958) m 1897 |_Edith Estella SMITH ___| (1906 - 2004) m 1929 | |_Arabella McChesney JOHNS _+ (1873 - 1967) m 1897
__ | __| | | | |__ | _Jacob MOLTZ ________| | (1606 - 1687) | | | __ | | | | |__| | | | |__ | | |--Jacob MOLTZ | (1630 - ....) | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__
________________________ | _________________________| | | | |________________________ | _Richard E PRICE _____| | | | | ________________________ | | | | |_________________________| | | | |________________________ | | |--R PRICE | | ________________________ | | | _William James LININGER _| | | | | | |________________________ | | |_Nancy Beth LININGER _| (1955 - ....) | | _J. Albert HAWTHORN ____ | | (1908 - 1967) m 1931 |_Joyce L. HAWTHORN ______| (1932 - 1989) | |_Gertrude Anabel SMITH _+ (1904 - 1976) m 1931
_Hans STRICKLER ___________+ | (1544 - ....) _Conrad STRICKLER _______| | (1579 - 1649) m 1599 | | |_Dotea (Dorothea) UNKNOWN _ | _Hans STRICKLER _____| | (1605 - 1701) m 1634| | | _Rudolph LANDIS ___________+ | | | (1548 - ....) m 1570 | |_Anna Elisapetha LANDIS _| | (1582 - 1650) m 1599 | | |_Anna BRUPPACHER __________+ | (1548 - ....) m 1570 | |--Heinrich STRICKLER | (1646 - 1646) | ___________________________ | | | _________________________| | | | | | |___________________________ | | |_Margaretha HITZ ____| (1611 - 1682) m 1634| | ___________________________ | | |_________________________| | |___________________________
__ | _Christian TRACHSEL _| | (1500 - ....) | | |__ | _Stephen TRACHSEL ___| | (1536 - 1587) m 1560| | | __ | | | | |_____________________| | | | |__ | | |--Hans TRACHSEL | (1571 - ....) | __ | | | _____________________| | | | | | |__ | | |_Barbli GRIESSEN ____| (1538 - 1575) m 1560| | __ | | |_____________________| | |__
Record for Stephen Trachsel
Record for Stephen Trachsel
__ | __| | | | |__ | _Hanß Peter VOCKERT _| | | | | __ | | | | |__| | | | |__ | | |--Anna Kunigunda VOCKERT | | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__