| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 282 | F | YES | YES | R | |||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 266 | 1 | F | YES | YES | R | |||||||||||
| 1 |
before 1750
|
276 | F | YES | YES | R | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 |
after October 12, 1698
|
327 | F | YES | YES | R | ||||||||||
| 427 | 4 | 396 | 31 | F | YES | YES | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 |
after 1819
|
207 | F | YES | YES | R | ||||||||||
| 559 | 1 | F | YES | YES | R | |||||||||||
| 0 | 27 | F | Y100 | Y100 | R | |||||||||||
| 232 | 1 | F | YES | YES | R | |||||||||||
| 205 | 0 |
after 1880
|
146 | 58 | F | YES | YES | R | ||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
|
about 1911
|
115 | 1 | 21 | 93 | F | YES | Y100 | R | ||||||||
| 219 | 1 | F | YES | Y100 | R | |||||||||||
| 284 | 14 | 199 | 84 | F | YES | YES | R | |||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 185 | 0 | F | YES | Y100 | R | |||||||||||
| 162 | 4 | F | YES | Y100 | R | |||||||||||
|
about 1903
|
123 | 2 | F | YES | Y100 | R | ||||||||||
| 127 | 4 | F | YES | Y100 | R | |||||||||||
| 456 | 1 | F | YES | YES | R | |||||||||||
| 466 | 1 | 436 | 30 | F | YES | YES | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1886
|
140 | 0 |
after 1930
|
96 | 44 | F | YES | Y100 | R | |||||||
| 726 | 1 | F | YES | YES | R | |||||||||||
| 0 | 171 | F | YES | YES | R | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 |
between February 15, 1713 and 1714
|
313 | F | YES | YES | R | ||||||||||
| 322 | 1 | F | YES | YES | R | |||||||||||
| 721 | 1 | F | YES | YES | R | |||||||||||
| 244 | 5 | 185 | 58 | F | YES | YES | R | |||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 286 | 1 | 240 | 46 | F | YES | YES | R | |||||||||
|
about 1660
|
366 | 1 |
between February 16, 1727 and 1728
|
299 | 68 | F | YES | YES | R | |||||||
| 296 | 1 | F | YES | YES | R | |||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 177 | 6 | F | YES | Y100 | R | |||||||||||
|
about 1833
|
193 | 4 | 106 | 87 | F | YES | YES | R | ||||||||
|
about 1872
|
154 | 0 |
after 1930
|
96 | 58 | F | YES | Y100 | R | |||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 708 | 1 | F | YES | YES | R | |||||||||||
| 216 | 0 | F | YES | Y100 | R | |||||||||||
| 2 | 126 | F | YES | YES | R | |||||||||||
| 0 | F | YES | YES | R | ||||||||||||
|
about 1837
|
189 | 4 | F | YES | Y100 | R | ||||||||||
|
|
||||||||||||||||