Individuals — Troxell

Given names Surname Sosa Birth Place Death Age Place Last change
225 0 131 94 Never
246 0 152 94 Never
287 7 213 74 Never
209 0 119 89 Never
256 0 166 90 Never
264 0 174 90 Never
300 0 212 88 Never
248 0 156 92 Never
211 0 144 67 Never
262 0 171 91 Never
291 0 235 56 Never
207 0 114 93 Never
166 4 121 45 Never
285 0 230 55 Never
215 0 125 89 Never
251 13 178 72 Never
290 0 231 59 Never
213 0 123 89 Never
202 0 112 89 Never
287 0 Never
217 0 124 93 Never
298 0 Never
281 0 212 69 Never
226 0 136 89 Never
334 9 260 74 Never
249 0 178 71 Never
221 0 131 90 Never
302 0 215 87 Never
219 0 130 89 Never
205 0 111 93 Never