| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 192 | 11 | 109 | 83 | M | YES | YES | ||||||||||
| 211 | 0 | 197 | 14 | M | YES | YES | ||||||||||
| 214 | 0 | 212 | 1 | M | YES | YES | ||||||||||
| 247 | 6 | 204 | 42 | M | YES | YES | ||||||||||
| 216 | 0 | 179 | 37 | M | YES | YES | ||||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
|
about 1866
|
160 | 0 | F | YES | Y100 | |||||||||||
| 179 | 0 | 179 | 0 | F | YES | YES | ||||||||||
| 153 | 6 | M | YES | Y100 | ||||||||||||
| 165 | 0 | 91 | 74 | F | YES | Y100 | ||||||||||
| 160 | 0 | M | YES | Y100 | ||||||||||||
| 219 | 7 | 173 | 46 | M | YES | YES | ||||||||||
| 157 | 0 | M | YES | Y100 | ||||||||||||
| 186 | 0 | 181 | 5 | F | YES | YES | ||||||||||
| 155 | 0 | 92 | 62 | M | YES | Y100 | ||||||||||
| 262 | 0 | 174 | 88 | M | YES | YES | ||||||||||
|
about 1872
|
154 | 0 | F | YES | Y100 | |||||||||||
|
about 1881
|
145 | 0 | F | YES | Y100 | |||||||||||
| 249 | 0 | F | YES | YES | ||||||||||||
| 182 | 0 | 180 | 2 | F | YES | YES | ||||||||||
| 178 | 0 | F | YES | Y100 | ||||||||||||
| 91 | 4 | 28 | 63 | M | Y100 | Y100 | ||||||||||
| 217 | 0 | 159 | 57 | M | YES | YES | ||||||||||
| 175 | 0 | 165 | 10 | M | YES | YES | ||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
| 286 | 3 | 316 | M | YES | YES | R | ||||||||||
| 117 | 5 | 47 | 70 | M | YES | Y100 | ||||||||||
| 145 | 0 | 91 | 54 | F | YES | Y100 | ||||||||||
| 112 | 0 | 39 | 72 | M | YES | Y100 | ||||||||||
| 204 | 0 | 175 | 28 | M | YES | YES | ||||||||||
| 189 | 0 | 187 | 1 | M | YES | YES | ||||||||||
|
|
||||||||||||||||