| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 8 | 35 | 96 | F | YES | Y100 | ||||||||||
| 2 | M | YES | Y100 | R | ||||||||||||
| 136 | 6 | 71 | 64 | M | YES | Y100 | ||||||||||
| 106 | 0 | 45 | 60 | F | YES | Y100 | ||||||||||
| 99 | 0 |
about 1999
|
27 | 71 | M | Y100 | Y100 | |||||||||
|
|
||||||||||||||||