| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205 | 0 | 125 | 80 | M | YES | YES | ||||||||||
| 203 | 0 | M | YES | Y100 | ||||||||||||
|
about 1834
|
192 | 0 | M | YES | Y100 | |||||||||||
| 0 | 199 | M | YES | YES | ||||||||||||
|
about 1813
|
213 | 0 | M | YES | Y100 | |||||||||||
| 205 | 0 | M | YES | Y100 | ||||||||||||
|
about 1836
|
190 | 0 | M | YES | Y100 | |||||||||||
|
about 1820
|
206 | 0 |
about 1879
|
147 | 59 | M | YES | YES | ||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 204 | 0 | 151 | 53 | F | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 210 | 0 | M | YES | Y100 | ||||||||||||
| 201 | 0 | 131 | 70 | M | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 194 | 0 | U | YES | Y100 | ||||||||||||
|
about 1833
|
193 | 0 | M | YES | Y100 | |||||||||||
| 211 | 0 | 127 | 84 | M | YES | YES | ||||||||||
| 245 | 0 |
after 1856
|
170 | 74 | F | YES | YES | |||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
about 1818
|
208 | 0 | M | YES | Y100 | |||||||||||
| 218 | 0 | 136 | 82 | M | YES | YES | ||||||||||
| 271 | 13 | 195 | 75 | M | YES | YES | ||||||||||
| 247 | 10 | 171 | 76 | M | YES | YES | ||||||||||
| 196 | 0 | 129 | 66 | M | YES | YES | ||||||||||
| 215 | 0 | M | YES | Y100 | ||||||||||||
| 202 | 0 | 130 | 72 | M | YES | YES | ||||||||||
| 190 | 0 | F | YES | Y100 | ||||||||||||
| 190 | 0 | 116 | 73 | M | YES | YES | ||||||||||
|
about 1806
|
220 | 0 | 150 | 70 | M | YES | YES | |||||||||
|
about 1817
|
209 | 0 | 161 | 47 | M | YES | YES | |||||||||
|
about 1780
|
246 | 8 | 195 | 51 | M | YES | YES | |||||||||
| 213 | 0 | 129 | 84 | M | YES | YES | ||||||||||
|
about 1832
|
194 | 0 |
after 1880
|
146 | 48 | M | YES | YES | ||||||||
|
about 1830
|
196 | 0 | M | YES | Y100 | |||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 230 | 11 | 148 | 82 | M | YES | YES | ||||||||||
| 203 | 0 | M | YES | Y100 | ||||||||||||
| 244 | 0 | M | YES | YES | ||||||||||||
| 198 | 0 | 118 | 80 | M | YES | YES | ||||||||||
| 237 | 0 | F | YES | YES | ||||||||||||
|
about 1827
|
199 | 0 | M | YES | Y100 | |||||||||||
| 229 | 1 | 152 | 77 | F | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 202 | 0 | 156 | 45 | F | YES | YES | ||||||||||
| 240 | 0 | F | YES | YES | ||||||||||||
| 216 | 0 | 133 | 82 | F | YES | YES | ||||||||||
| 195 | 0 | F | YES | Y100 | ||||||||||||
| 241 | 0 | 170 | 70 | M | YES | YES | ||||||||||
| 222 | 0 | 178 | 43 | M | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
about 1807
|
219 | 0 | F | YES | Y100 | |||||||||||
| 239 | 11 | 182 | 56 | M | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
about 1793
|
233 | 10 | 150 | 83 | M | YES | YES | |||||||||
| 207 | 0 | 153 | 54 | M | YES | YES | ||||||||||
| 222 | 0 | M | YES | YES | ||||||||||||
| 213 | 0 | M | YES | Y100 | ||||||||||||
| 224 | 8 |
after 1870
|
156 | 68 | F | YES | YES | |||||||||
| 200 | 0 | 160 | 39 | F | YES | YES | ||||||||||
| 190 | 0 | F | YES | Y100 | ||||||||||||
|
about 1828
|
198 | 0 | M | YES | Y100 | |||||||||||
| 195 | 0 | F | YES | Y100 | ||||||||||||
| 242 | 9 | 171 | 71 | F | YES | YES | ||||||||||
| 197 | 0 |
after 1900
|
126 | 71 | M | YES | YES | |||||||||
|
|
||||||||||||||||