| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1876
|
150 | 10 | 89 | 61 | M | YES | Y100 | |||||||||
| 115 | 5 | 45 | 70 | M | YES | Y100 | ||||||||||
| 308 | 1 | 241 | 66 | F | YES | YES | ||||||||||
| 118 | 5 | 48 | 69 | F | YES | Y100 | ||||||||||
| 332 | 1 | 260 | 72 | M | YES | YES | ||||||||||
| 378 | 1 | 320 | 57 | M | YES | YES | R | |||||||||
| 121 | 1 | 51 | 70 | M | YES | Y100 | ||||||||||
| 130 | 5 | 60 | 70 | F | YES | Y100 | ||||||||||
| 2 | M | YES | Y100 | |||||||||||||
| 1 | M | YES | YES | |||||||||||||
|
about 1902
|
124 | 2 | M | YES | Y100 | |||||||||||
|
|
||||||||||||||||