| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | 0 | 42 | 89 | M | YES | Y100 | ||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 136 | 0 | 87 | 48 | M | YES | Y100 | ||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 128 | 0 | M | YES | Y100 | ||||||||||||
| 177 | 10 | 97 | 80 | M | YES | Y100 | ||||||||||
| 204 | 1 | M | YES | Y100 | R | |||||||||||
| 147 | 0 | 124 | 22 | M | YES | YES | ||||||||||
| 144 | 0 | 122 | 21 | F | YES | YES | ||||||||||
|
about 1892
|
134 | 0 | M | YES | Y100 | |||||||||||
| 149 | 9 | F | YES | Y100 | ||||||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||