| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 13 | 316 | 7 | YES | Y | ||||||||||
| no | 3 | U | H | ||||||||||||
| 20 | 16 |
about 1599
|
427 | 7 | YES | Y | |||||||||
| 19 | 16 | 230 | 8 | YES | Y | ||||||||||
| no | 8 | U | Y | ||||||||||||
| no | 4 | U | W | ||||||||||||
| no | 7 | U | |||||||||||||
| 25 | 20 | 173 | 10 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 3 | U | H | ||||||||||||
| no | 3 | U | |||||||||||||
| 23 | 21 |
about February 1693
|
333 | 4 | YES M | Y | |||||||||
| 28 | 328 | 3 | YES M | ||||||||||||
| 28 | 22 | 392 | 10 | YES | Y | ||||||||||
| no | 4 | U | Y | ||||||||||||
| no | 4 | U | Y | ||||||||||||
| 25 |
about 1662
|
364 | 2 | YES | |||||||||||
| no | 4 | U | Y | ||||||||||||
| no | 8 | U | Y | ||||||||||||
| 47 | 32 | 251 | 7 | YES | Y | ||||||||||
| 24 | 16 | 202 | 11 | YES | Y | ||||||||||
| no | 12 | U | Y | ||||||||||||
| no | 6 | U | Y | ||||||||||||
| no | 1 | U | W | ||||||||||||
| 20 | 17 |
about 1547
|
479 | 1 | YES | Y | |||||||||
| no | 6 | U | Y | ||||||||||||
| 23 | 22 | 108 | 1 | YES | Y | ||||||||||
| no | 0 | U | W | ||||||||||||
| no | 0 | U | H | ||||||||||||
| 24 | 21 | 104 | 0 | YES | Y | ||||||||||
|
|
|||||||||||||||