Families — Nigh

Given names Surname Age Given names Surname Age Marriage Place Last change
21 20 184 0 Never
60 53 144 0 Never
20 20 169 0 Never
20 22 186 0 Never
no 0 Never
21 18 179 0 Never
33 26 178 0 Never
20 23 221 0 Never
21 22 186 0 Never
19 198 0 Never
22 20 248 13 Never
24 18 222 10 Never
19 16 176 0 Never
21 17 181 0 Never
24 19 165 0 Never
no 0 Never
25 16 184 0 Never
no 8 Never
22 21 191 0 Never
no 0 Never
24 16 169 0 Never
21 18 174 0 Never
21 25 209 11 Never
61 40 169 0 Never
no 0 Never
21 20 176 0 Never
no 0 Never
23 13 215 0 Never
no 1 Never
no 0 Never
17 198 0 Never
no 0 Never
38 28 202 0 Never
25 18 196 0 Never
22 197 0 Never
22 22 216 11 Never
no 10 Never
no 0 Never
no 8 Never
27 18 181 0 Never
20 18 224 7 Never
40 35 207 2 Never
21 19 176 0 Never