Families — Kesler

Given names Surname Age Given names Surname Age Marriage Place Last change
23 25 194 0 Never
47 25 169 0 Never
23 21 187 10 Never
20 19 146 0 Never
21 23 128 0 Never
no 0 Never
55 94 0 Never
no 0 Never
69 54 153 0 Never
48 51 156 0 Never
19 21 205 3 Never
40 32 185 0 Never
26 22 177 0 Never
30 15 189 0 Never
32 24 159 0 Never
19 20 132 1 Never
22 18 137 5 Never
20 18 224 7 Never
23 19 170 2 Never
25 18 159 0 Never
no 0 Never
25 19 161 0 Never
26 99 0 Never
25 27 180 0 Never
30 29 218 5 Never
21 22 186 0 Never
22 19 170 4 Never
28 29 150 0 Never
26 18 200 12 Never
no 0 Never
no 0 Never
27 25 177 0 Never
20 19
about 1778
248 8 Never
56 212 0 Never
23 17 282 6 Never
20 18 183 0 Never
38 24 94 0 Never
26 22 196 11 Never
23 20 150 10 Never
no 14 Never
33 37 124 0 Never
25 15 146 4 Never
29 25
about 1911
115 0 Never
23 22 115 0 Never
no 0 Never
26 23
about 1919
107 0 Never
27 19 153 2 Never
23 22 124 0 Never
27 17 194 5 Never
37 41
before 1855
171 0 Never
no 9 Never
20 16 122 0 Never
22 200 1 Never
212 0 Never
207 0 Never
23 16 150 4 Never
30 17 144 0 Never
25 23 171 9 Never
25 23 113 0 Never
23 18 130 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
22 15 194 11 Never
21 22 105 0 Never
24 22 164 11 Never
23 21 120 3 Never
21 18 172 0 Never
30 36 141 2 Never
25 19 218 11 Never
23 22 172 0 Never
25 20 169 0 Never
21 17 155 0 Never
24 21 109 0 Never
22 17 173 7 Never
21 17 210 1 Never
23 21 190 0 Never
72 141 0 Never
30 24 196 0 Never
62 158 0 Never
25 19 154 0 Never
23 17 170 0 Never
22 19 174 10 Never
30 24 139 0 Never
25 20 146 4 Never
yes 0 Never
23 17 158 0 Never
21 21 126 0 Never
no 0 Never