| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 367 | 0 | M | YES | YES | ||||||||||||
| 432 | 1 | M | YES | YES | R | |||||||||||
| 358 | 1 | 297 | 61 | F | YES | YES | R | |||||||||
| 358 | 1 | 297 | 61 | F | YES | YES | R | |||||||||
| 432 | 1 | M | YES | YES | R | |||||||||||
|
about 1871
|
155 | 0 | 81 | 74 | F | YES | Y100 | R | ||||||||
| 177 | 6 | F | YES | Y100 | R | |||||||||||
| 177 | 6 | F | YES | Y100 | R | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about December 1697
|
328 | 5 | 250 | 78 | F | YES | YES | R | ||||||||
| 367 | 0 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||